17:30
*Stats are based on:
Olimpiyets: 5 matches
Dinamo Moskva: 5 matches
*Stats are based on:
Olimpiyets: 10 matches
Dinamo Moskva: 10 matches
Goals | Olimpiyets | Dinamo Moskva |
---|---|---|
W-D-L | ||
Goals | ||
+0,5 goals 1H | ||
+1,5 goals 1H | ||
+2,5 goals 1H | ||
BTTS 1H |
*Stats are based on:
Olimpiyets: 5 matches
Dinamo Moskva: 5 matches
Goals | Olimpiyets | Dinamo Moskva |
---|---|---|
W-D-L | ||
Goals | ||
+0,5 goals 2H | ||
+1,5 goals 2H | ||
+2,5 goals 2H | ||
BTTS 2H |
*Stats are based on:
Olimpiyets: 5 matches
Dinamo Moskva: 5 matches
Goals | Olimpiyets | Dinamo Moskva |
---|---|---|
+6,5 corners | ||
+7,5 corners | ||
+8,5 corners | ||
+9,5 corners | ||
+10,5 corners | ||
+11,5 corners | ||
+12,5 corners | ||
Corners AVG |
*Stats are based on:
Olimpiyets: 5 matches
Dinamo Moskva: 5 matches
Goals | Olimpiyets | Dinamo Moskva |
---|---|---|
+6,5 corners | ||
+7,5 corners | ||
+8,5 corners | ||
+9,5 corners | ||
+10,5 corners | ||
+11,5 corners | ||
+12,5 corners | ||
Corners AVG |
*Stats are based on:
Olimpiyets: 10 matches
Dinamo Moskva: 10 matches
Goals | Olimpiyets | Dinamo Moskva |
---|
*Stats based on performance in Russia Russian Cup 2023/2024:
Olimpiyets: matches
Dinamo Moskva: matches
Goals | Olimpiyets | Dinamo Moskva |
---|---|---|
+0,5 cards | ||
+1,5 cards | ||
+2,5 cards | ||
+3,5 cards | ||
+4,5 cards | ||
+5,5 cards | ||
Cards AVG |
*Stats are based on:
Olimpiyets: 5 matches
Dinamo Moskva: 4 matches
Goals | Olimpiyets | Dinamo Moskva |
---|---|---|
+0,5 cards | ||
+1,5 cards | ||
+2,5 cards | ||
+3,5 cards | ||
+4,5 cards | ||
+5,5 cards | ||
Cards AVG |
*Stats are based on:
Olimpiyets: 10 matches
Dinamo Moskva: 9 matches
Goals | Olimpiyets | Dinamo Moskva |
---|
*Stats based on performance in Russia Russian Cup 2023/2024:
Olimpiyets: matches
Dinamo Moskva: matches
Olimpiyets vs Dinamo Moskva Predictions
Get ready for an intense matchup between Olimpiyets and Dinamo Moskva in the Russia Russian Cup. If you're into football predictions and betting, this one's for you. The excitement is building up, and we've got the insights you need to make smart decisions.
Our predictions cover the essentials – key stats, past performances, and useful betting tips. Whether you're a seasoned bettor or just looking to add some thrill to the game, we've got you covered. The stakes are high, and we're here to help you navigate through it all.
Keep it simple, stay informed, and make your predictions count. This clash between Olimpiyets and Dinamo Moskva is not just a game; it's an opportunity for football fans and bettors to come together for an exciting experience. Let's dive into the predictions and make this Russia Russian Cup showdown even more thrilling.
|
|
|
|
|
|
Olimpiyets vs Dinamo Moskva H2H
It's showdown time as Olimpiyets takes on Dinamo Moskva in a head-to-head battle in the Russia Russian Cup. If you're a fan of direct clashes and want the lowdown on the history between these teams, you're in the right place.
Our H2H analysis dives into the past encounters, highlighting trends and outcomes. Whether you're a die-hard fan or just curious about the team dynamics, we've got the details you need to know. The Russia Russian Cup is the stage, and we're here to break down the history between Olimpiyets and Dinamo Moskva.
Keep it straightforward, stay informed, and discover the insights that might just shape the outcome of this clash. This head-to-head between Olimpiyets and Dinamo Moskva is more than just a game; it's a journey into the past, setting the stage for an intriguing battle. Dive into the H2H analysis and amp up the excitement for this Russia Russian Cup face-off.
# | Team | M | W | D | L | G | P |
---|---|---|---|---|---|---|---|
1 | CSKA Moskva | 1 | 1 | 0 | 0 | 6-0 | 3 |
2 | Zenit | 1 | 1 | 0 | 0 | 2-0 | 3 |
3 | FK Sochi | 1 | 1 | 0 | 0 | 3-1 | 3 |
4 | Rostov | 1 | 1 | 0 | 0 | 1-0 | 3 |
5 | Lokomotiv Moskva | 1 | 1 | 0 | 0 | 2-1 | 3 |
6 | Spartak Moskva | 1 | 1 | 0 | 0 | 2-1 | 3 |
7 | Baltika | 1 | 1 | 0 | 0 | 3-2 | 3 |
8 | Dinamo Moskva | 1 | 0 | 1 | 0 | 1-1 | 1 |
9 | Olimpiyets | 1 | 0 | 1 | 0 | 1-1 | 1 |
10 | 2Drots | 0 | 0 | 0 | 0 | 0-0 | 0 |
11 | Akademiya Tambov | 0 | 0 | 0 | 0 | 0-0 | 0 |
12 | Amkal | 0 | 0 | 0 | 0 | 0-0 | 0 |
13 | Astrakhan | 0 | 0 | 0 | 0 | 0-0 | 0 |
14 | Atom Novovoronezh | 0 | 0 | 0 | 0 | 0-0 | 0 |
15 | Avangard Kursk | 0 | 0 | 0 | 0 | 0-0 | 0 |
16 | Chayka | 0 | 0 | 0 | 0 | 0-0 | 0 |
17 | Chelyabinsk | 0 | 0 | 0 | 0 | 0-0 | 0 |
18 | Dalnerechensk | 0 | 0 | 0 | 0 | 0-0 | 0 |
19 | Dinamo Barnaul | 0 | 0 | 0 | 0 | 0-0 | 0 |
20 | Dinamo Kirov | 0 | 0 | 0 | 0 | 0-0 | 0 |
21 | Dinamo St. Petersburg | 0 | 0 | 0 | 0 | 0-0 | 0 |
22 | Dinamo Stavropol | 0 | 0 | 0 | 0 | 0-0 | 0 |
23 | Dinamo Vladivostok | 0 | 0 | 0 | 0 | 0-0 | 0 |
24 | Dinamo Vologda | 0 | 0 | 0 | 0 | 0-0 | 0 |
25 | Druzhba | 0 | 0 | 0 | 0 | 0-0 | 0 |
26 | Elektron VN | 0 | 0 | 0 | 0 | 0-0 | 0 |
27 | FC Nosta Novotroitsk | 0 | 0 | 0 | 0 | 0-0 | 0 |
28 | FK Ryazan | 0 | 0 | 0 | 0 | 0-0 | 0 |
29 | Forte Taganrog | 0 | 0 | 0 | 0 | 0-0 | 0 |
30 | FShM Torpedo | 0 | 0 | 0 | 0 | 0-0 | 0 |
31 | Ilpar | 0 | 0 | 0 | 0 | 0-0 | 0 |
32 | Irkutsk | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Irtysh | 0 | 0 | 0 | 0 | 0-0 | 0 |
34 | Khimik Dzerzhinsk | 0 | 0 | 0 | 0 | 0-0 | 0 |
35 | Khimik Vurnary | 0 | 0 | 0 | 0 | 0-0 | 0 |
36 | Kirovets GUTID | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Kolomna | 0 | 0 | 0 | 0 | 0-0 | 0 |
38 | Kompozit | 0 | 0 | 0 | 0 | 0-0 | 0 |
39 | Kosmos Dolgoprudny | 0 | 0 | 0 | 0 | 0-0 | 0 |
40 | Kvant | 0 | 0 | 0 | 0 | 0-0 | 0 |
41 | Legion Dynamo | 0 | 0 | 0 | 0 | 0-0 | 0 |
42 | Luki-Energiya | 0 | 0 | 0 | 0 | 0-0 | 0 |
43 | Mashuk-KMV | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Metallurg Lipetsk | 0 | 0 | 0 | 0 | 0-0 | 0 |
45 | OES Dimitrovgrad | 0 | 0 | 0 | 0 | 0-0 | 0 |
46 | Peresvet | 0 | 0 | 0 | 0 | 0-0 | 0 |
47 | Pioner | 0 | 0 | 0 | 0 | 0-0 | 0 |
48 | Pobeda | 0 | 0 | 0 | 0 | 0-0 | 0 |
49 | Pskov 747 | 0 | 0 | 0 | 0 | 0-0 | 0 |
50 | Rodina Media | 0 | 0 | 0 | 0 | 0-0 | 0 |
51 | Rotor Volgograd | 0 | 0 | 0 | 0 | 0-0 | 0 |
52 | Sakhalin | 0 | 0 | 0 | 0 | 0-0 | 0 |
53 | Sakhalinets | 0 | 0 | 0 | 0 | 0-0 | 0 |
54 | Salyut-Belgorod | 0 | 0 | 0 | 0 | 0-0 | 0 |
55 | Saturn Ramenskoye | 0 | 0 | 0 | 0 | 0-0 | 0 |
56 | SKA Rostov | 0 | 0 | 0 | 0 | 0-0 | 0 |
57 | Spartak Nal'chik | 0 | 0 | 0 | 0 | 0-0 | 0 |
58 | StavAgrosoyuz | 0 | 0 | 0 | 0 | 0-0 | 0 |
59 | Strogino | 0 | 0 | 0 | 0 | 0-0 | 0 |
60 | Temp Barnaul | 0 | 0 | 0 | 0 | 0-0 | 0 |
61 | Torpedo Miass | 0 | 0 | 0 | 0 | 0-0 | 0 |
62 | Torpedo Vladimir | 0 | 0 | 0 | 0 | 0-0 | 0 |
63 | Tver | 0 | 0 | 0 | 0 | 0-0 | 0 |
64 | Universitet Ulyanovsk | 0 | 0 | 0 | 0 | 0-0 | 0 |
65 | Uralets NT | 0 | 0 | 0 | 0 | 0-0 | 0 |
66 | Zenit Penza | 0 | 0 | 0 | 0 | 0-0 | 0 |
67 | Znamya Noginsk | 0 | 0 | 0 | 0 | 0-0 | 0 |
68 | Znamya Truda | 0 | 0 | 0 | 0 | 0-0 | 0 |
69 | Rubin Kazan | 1 | 0 | 0 | 1 | 0-1 | 0 |
70 | Krasnodar | 1 | 0 | 0 | 1 | 1-2 | 0 |
71 | Ural | 1 | 0 | 0 | 1 | 1-2 | 0 |
72 | Krylya Sovetov | 1 | 0 | 0 | 1 | 2-3 | 0 |
73 | Akhmat Grozny | 1 | 0 | 0 | 1 | 0-2 | 0 |
74 | Fakel | 1 | 0 | 0 | 1 | 1-3 | 0 |
75 | Orenburg | 1 | 0 | 0 | 1 | 0-6 | 0 |
# | Team | 6,5 | Over | Under |
---|
# | Team | 7,5 | Over | Under |
---|
# | Team | 8,5 | Over | Under |
---|
# | Team | 9,5 | Over | Under |
---|
# | Team | 10,5 | Over | Under |
---|
# | Team | 11,5 | Over | Under |
---|
# | Team | 12.5 | Over | Under |
---|
# | Team | Corners AVG |
---|
Thursday 27. Jul | |||
19:00 | Krasnodar | 1-2 | Spartak Moskva |
Wednesday 26. Jul | |||
19:45 | Rostov | 1-0 | Rubin Kazan |
17:30 | Fakel | 1-3 | FK Sochi |
17:30 | Krylya Sovetov | 2-3 | Baltika |
15:15 | Orenburg | 0-6 | CSKA Moskva |
Tuesday 25. Jul | |||
19:45 | Zenit | 2-0 | Akhmat Grozny |
17:30 | Lokomotiv Moskva | 2-1 | Ural |
17:30 | Olimpiyets | 1-1 | Dinamo Moskva |
No predictions found. |
---|
No predictions found. |
---|
No predictions found. |
---|