Data-Driven Football Analysis
See Every Stat. Spot Every Edge.
Color-coded statistics across 130+ leagues. Over/Under, BTTS, Corners, Cards and 30+ markets — all at a glance. Green means strong. Red means weak. No spreadsheets needed.
Live data · Updated every 15 minutes
120
Leagues covered
150
Statistical markets
4,423
Teams tracked
LIVE
Refreshed every 15 min
Today's Matches
Color-Coded Predictions
Averaged from last-5 form for both teams. Pick a category.
| Match | Kick-off | Over 1.5 | Over 2.5 | Over 3.5 | Under 1.5 | Under 2.5 | Under 3.5 | Clean Sheet | Avg Gls |
|---|---|---|---|---|---|---|---|---|---|
| 12:30 | 60%1.30 | 40%1.94 | 20%3.28 | 40%3.80 | 60%2.00 | 80%1.36 | 30%— | 2.0 | |
| 13:00 | 60%1.35 | 40%2.05 | 20%3.70 | 40%3.14 | 60%1.84 | 80%1.26 | 30%— | 1.4 | |
| 13:00 | 70%1.17 | 60%1.58 | 30%2.44 | 30%— | 40%2.43 | 70%1.59 | 0%— | 2.0 | |
| 13:00 | 90%1.18 | 80%1.56 | 50%2.31 | 10%— | 20%2.52 | 50%1.66 | 10%— | 5.0 | |
| 13:00 | 50%1.40 | 20%2.25 | 10%3.85 | 50%2.86 | 80%1.63 | 90%1.20 | 40%— | 1.6 | |
| 13:15 | 70%— | 50%— | 0%— | 30%— | 50%— | 100%— | 30%— | 1.6 | |
| 13:30 | 80%1.28 | 40%1.91 | 10%3.20 | 20%4.00 | 60%2.09 | 90%1.41 | 20%— | 2.2 | |
| 13:30 | 90%1.19 | 70%1.62 | 30%2.50 | 10%— | 30%2.50 | 70%1.62 | 10%— | 3.4 | |
| 13:30 | 70%— | 50%1.72 | 40%— | 30%— | 50%2.07 | 60%— | 20%— | 1.6 | |
| 13:30 | 50%1.14 | 20%1.47 | 10%2.17 | 50%— | 80%2.75 | 90%1.74 | 20%— | 1.4 | |
| 13:30 | 80%1.18 | 70%1.60 | 50%2.42 | 20%— | 30%2.41 | 50%1.60 | 20%— | 2.6 | |
| 13:35 | 90%1.22 | 70%1.67 | 30%2.68 | 10%4.10 | 30%2.25 | 70%1.48 | 20%— | 3.0 | |
| 13:35 | 80%1.12 | 60%1.55 | 40%2.25 | 20%— | 40%2.55 | 60%1.67 | 40%— | 3.4 | |
| 14:00 | 70%1.30 | 50%1.97 | 30%3.40 | 30%3.65 | 50%1.90 | 70%1.35 | 20%— | 3.2 | |
| 14:00 | 90%1.34 | 50%2.11 | 30%3.68 | 10%3.31 | 50%1.80 | 70%1.29 | 0%— | 2.0 | |
| 14:00 | 80%1.18 | 60%1.70 | 10%2.62 | 20%— | 40%2.34 | 90%1.53 | 20%— | 3.6 | |
| 14:00 | 70%1.29 | 60%1.97 | 40%3.58 | 30%3.96 | 40%1.91 | 60%1.34 | 30%— | 3.0 | |
| 14:00 | 60%1.19 | 40%1.60 | 10%2.43 | 40%— | 60%2.43 | 90%1.60 | 40%— | 2.4 | |
| 14:00 | 70%1.30 | 50%1.99 | 20%3.40 | 30%3.65 | 50%1.94 | 80%1.34 | 40%— | 4.0 | |
| 14:00 | 60%1.28 | 40%1.93 | 10%3.22 | 40%3.81 | 60%1.97 | 90%1.37 | 10%— | 1.4 | |
| 14:00 | 80%1.15 | 50%1.51 | 10%2.25 | 20%— | 50%2.75 | 90%1.71 | 10%— | 2.8 | |
| 14:00 | 60%— | 40%— | 10%— | 40%— | 60%— | 90%— | 40%— | 2.4 | |
| 14:00 | 60%1.17 | 30%1.52 | 20%2.49 | 40%— | 70%2.54 | 80%1.63 | 50%— | 2.8 | |
| 14:00 | 90%1.19 | 80%1.57 | 60%2.41 | 10%— | 20%2.50 | 40%1.61 | 0%— | 2.6 | |
| 14:15 | 90%1.17 | 50%1.57 | 20%2.40 | 10%— | 50%2.35 | 80%1.54 | 40%— | 4.4 | |
| 14:30 | 100%— | 80%1.20 | 50%1.54 | 0%— | 20%4.00 | 50%2.40 | 0%— | 3.2 | |
| 14:30 | 80%1.20 | 40%1.66 | 20%2.62 | 20%— | 60%2.28 | 80%1.51 | 40%— | 2.4 | |
| 14:45 | 60%1.24 | 30%1.78 | 20%2.88 | 40%3.90 | 70%2.12 | 80%1.43 | 10%— | 1.6 | |
| 15:00 | 80%1.22 | 80%1.79 | 50%2.85 | 20%4.10 | 20%2.19 | 50%1.47 | 20%— | 3.8 | |
| 15:00 | 90%1.31 | 90%2.03 | 40%3.48 | 10%3.61 | 10%1.91 | 60%1.33 | 20%— | 3.2 | |
| 15:00 | 100%1.40 | 50%2.23 | 40%4.00 | 0%2.95 | 50%1.66 | 60%1.23 | 10%— | 3.2 | |
| 15:00 | 60%1.40 | 60%2.25 | 10%3.90 | 40%3.25 | 40%1.75 | 90%1.24 | 10%— | 0.8 | |
| 15:00 | 70%1.36 | 40%2.15 | 10%3.70 | 30%3.35 | 60%1.82 | 90%1.27 | 30%— | 1.6 | |
| 15:00 | 100%— | 70%— | 30%— | 0%— | 30%— | 70%— | 20%— | 3.2 | |
| 15:00 | 90%— | 70%— | 20%— | 10%— | 30%— | 80%— | 20%— | 3.2 | |
| 15:00 | 70%1.27 | 60%1.87 | 50%3.07 | 30%4.01 | 40%2.08 | 50%1.41 | 10%— | 2.4 | |
| 15:30 | 100%1.20 | 80%1.69 | 40%2.70 | 0%— | 20%2.28 | 60%1.51 | 0%— | 2.2 | |
| 15:45 | 80%— | 50%— | 20%— | 20%— | 50%— | 80%— | 10%— | 2.6 | |
| 16:00 | 80%1.38 | 40%2.23 | 30%4.00 | 20%3.13 | 60%1.71 | 70%1.25 | 30%— | 3.2 | |
| 16:00 | 100%1.13 | 90%1.47 | 50%2.08 | 0%— | 10%2.96 | 50%1.85 | 20%— | 5.2 | |
| 16:00 | 90%1.20 | 50%1.66 | 30%2.65 | 10%3.80 | 50%2.33 | 70%1.52 | 10%— | 2.8 | |
| 16:00 | 100%— | 60%1.80 | 20%— | 0%— | 40%2.00 | 80%— | 30%— | 3.4 | |
| 16:00 | 90%1.31 | 20%1.95 | 10%3.31 | 10%3.56 | 80%1.92 | 90%1.34 | 40%— | 2.2 | |
| 16:00 | 60%1.26 | 40%1.88 | 30%3.10 | 40%3.81 | 60%1.99 | 70%1.37 | 20%— | 1.4 | |
| 16:00 | 70%— | 50%— | 20%— | 30%— | 50%— | 80%— | 40%— | 3.2 | |
| 16:00 | 60%1.29 | 20%1.96 | 10%3.45 | 40%3.72 | 80%1.97 | 90%1.36 | 30%— | 1.4 | |
| 16:00 | 70%— | 60%— | 0%— | 30%— | 40%— | 100%— | 50%— | 3.4 | |
| 16:15 | 90%1.47 | 40%2.51 | 20%— | 10%2.80 | 60%1.62 | 80%1.20 | 10%— | 2.0 | |
| 16:15 | 90%1.18 | 80%1.62 | 50%2.51 | 10%— | 20%2.39 | 50%1.62 | 10%— | 3.6 | |
| 16:15 | 80%1.34 | 50%2.11 | 30%3.75 | 20%3.40 | 50%1.90 | 70%1.25 | 10%— | 2.6 | |
| 16:30 | 50%— | 30%— | 20%— | 50%— | 70%— | 80%— | 40%— | 1.8 | |
| 16:30 | 90%1.12 | 60%1.38 | 50%1.96 | 10%— | 40%3.16 | 50%1.95 | 0%— | 3.0 | |
| 16:30 | 90%— | 60%— | 50%— | 10%— | 40%— | 50%— | 0%— | 3.0 | |
| 16:30 | 80%1.17 | 60%1.53 | 30%2.32 | 20%— | 40%2.60 | 70%1.68 | 40%— | 3.6 | |
| 16:30 | 80%1.22 | 60%1.72 | 50%2.80 | 20%4.05 | 40%2.25 | 50%1.49 | 30%— | 3.8 | |
| 16:30 | 80%— | 60%— | 30%— | 20%— | 40%— | 70%— | 40%— | 3.6 | |
| 16:45 | 90%1.13 | 70%1.57 | 30%2.40 | 10%— | 30%2.35 | 70%1.55 | 10%— | 2.0 | |
| 16:45 | 100%1.16 | 60%1.51 | 40%2.28 | 0%— | 40%2.70 | 60%1.68 | 40%— | 4.0 | |
| 16:45 | 90%1.19 | 40%1.66 | 30%2.55 | 10%— | 60%2.38 | 70%1.55 | 30%— | 2.8 | |
| 16:45 | 90%1.14 | 40%1.49 | 30%2.23 | 10%— | 60%2.75 | 70%1.72 | 40%— | 2.8 | |
| 16:45 | 90%1.13 | 50%1.43 | 40%2.16 | 10%— | 50%2.89 | 60%1.78 | 0%— | 2.2 | |
| 16:45 | 90%1.15 | 50%1.53 | 20%2.31 | 10%— | 50%2.65 | 80%1.67 | 20%— | 2.4 | |
| 16:45 | 90%1.13 | 60%1.41 | 30%2.06 | 10%— | 40%2.94 | 70%1.84 | 20%— | 2.8 | |
| 16:45 | 80%1.16 | 60%1.56 | 40%2.40 | 20%— | 40%2.53 | 60%1.63 | 30%— | 3.8 | |
| 16:45 | 80%— | 60%1.29 | 60%1.75 | 20%— | 40%4.00 | 40%2.18 | 40%— | 4.4 | |
| 17:00 | 80%1.32 | 40%2.00 | 40%3.37 | 20%3.55 | 60%1.91 | 60%1.34 | 20%— | 2.0 | |
| 17:00 | 80%1.19 | 80%1.60 | 50%2.38 | 20%— | 20%2.41 | 50%1.62 | 40%— | 4.0 | |
| 17:00 | 70%1.28 | 20%1.93 | 20%3.20 | 30%3.82 | 80%2.00 | 80%1.37 | 30%— | 1.8 | |
| 17:00 | 90%— | 50%— | 30%— | 10%— | 50%— | 70%— | 30%— | 3.0 | |
| 17:00 | 70%1.19 | 30%1.60 | 10%2.51 | 30%— | 70%2.43 | 90%1.57 | 40%— | 1.8 | |
| 17:00 | 90%1.10 | 60%1.50 | 60%2.23 | 10%— | 40%2.50 | 40%1.63 | 0%— | 4.4 | |
| 17:00 | 60%1.27 | 40%1.88 | 40%3.13 | 40%4.00 | 60%2.07 | 60%1.41 | 30%— | 3.2 | |
| 17:25 | 60%— | 40%— | 30%— | 40%— | 60%— | 70%— | 40%— | 3.0 | |
| 17:25 | 100%— | 50%— | 30%— | 0%— | 50%— | 70%— | 0%— | 2.0 | |
| 17:25 | 80%— | 50%— | 40%— | 20%— | 50%— | 60%— | 20%— | 2.4 | |
| 17:25 | 90%— | 70%— | 30%— | 10%— | 30%— | 70%— | 10%— | 3.6 | |
| 17:30 | 100%1.11 | 80%1.42 | 60%2.06 | 0%— | 20%3.00 | 40%1.90 | 10%— | 4.0 | |
| 17:30 | 80%1.55 | 40%2.62 | 40%— | 20%2.29 | 60%1.44 | 60%— | 20%— | 2.8 | |
| 17:30 | 70%1.21 | 50%1.68 | 40%2.66 | 30%3.95 | 50%2.26 | 60%1.49 | 30%— | 2.4 | |
| 17:30 | 70%1.22 | 60%1.79 | 20%2.92 | 30%4.05 | 40%2.18 | 80%1.44 | 50%— | 3.0 | |
| 18:00 | 60%— | 30%— | 0%— | 40%— | 70%— | 100%— | 40%— | 2.0 | |
| 18:00 | 80%1.22 | 50%1.71 | 10%2.75 | 20%4.00 | 50%2.22 | 90%1.49 | 30%— | 2.8 | |
| 18:00 | 60%1.50 | 30%2.70 | 10%— | 40%2.55 | 70%1.50 | 90%1.16 | 20%— | 2.0 | |
| 18:00 | 80%1.35 | 30%2.08 | 20%3.67 | 20%3.50 | 70%1.87 | 80%1.31 | 50%— | 3.2 | |
| 18:00 | 60%1.38 | 30%2.21 | 10%4.00 | 40%3.05 | 70%1.70 | 90%1.24 | 10%— | 1.8 | |
| 18:00 | 60%— | 30%— | 10%— | 40%— | 70%— | 90%— | 20%— | 1.8 | |
| 18:00 | 60%— | 40%— | 20%— | 40%— | 60%— | 80%— | 70%— | 3.6 | |
| 18:05 | 80%1.18 | 60%1.63 | 50%2.60 | 20%— | 40%2.39 | 50%1.56 | 10%— | 2.4 | |
| 18:15 | 60%1.40 | 50%2.18 | 10%4.03 | 40%2.95 | 50%1.70 | 90%1.24 | 30%— | 1.6 | |
| 18:15 | 80%1.30 | 70%2.02 | 30%3.31 | 20%3.70 | 30%1.92 | 70%1.33 | 10%— | 2.2 | |
| 18:30 | 60%1.34 | 20%2.13 | 20%3.73 | 40%3.38 | 80%1.83 | 80%1.29 | 20%— | 1.6 | |
| 18:30 | 70%1.69 | 30%3.02 | 0%— | 30%2.36 | 70%1.40 | 100%1.11 | 40%— | 1.8 | |
| 18:30 | 70%1.25 | 70%1.82 | 50%3.05 | 30%3.98 | 30%2.15 | 50%1.43 | 30%— | 3.6 | |
| 18:30 | 90%1.32 | 70%2.06 | 40%3.50 | 10%3.48 | 30%1.87 | 60%1.31 | 30%— | 3.6 | |
| 18:30 | 70%1.31 | 50%1.98 | 20%3.52 | 30%3.51 | 50%1.90 | 80%1.31 | 50%— | 2.4 | |
| 18:30 | 60%— | 60%1.70 | 30%— | 40%— | 40%2.10 | 70%— | 30%— | 2.2 | |
| 18:30 | 80%1.36 | 60%2.13 | 20%3.80 | 20%3.25 | 40%1.78 | 80%1.28 | 50%— | 2.8 | |
| 18:30 | 90%1.34 | 90%2.09 | 40%3.70 | 10%3.50 | 10%1.86 | 60%1.30 | 30%— | 3.8 | |
| 19:00 | 70%1.25 | 40%1.80 | 10%2.95 | 30%4.09 | 60%2.08 | 90%1.42 | 30%— | 1.2 | |
| 19:00 | 60%1.39 | 20%2.24 | 10%4.09 | 40%2.96 | 80%1.66 | 90%1.23 | 40%— | 1.0 | |
| 19:00 | 90%1.32 | 50%2.05 | 20%3.50 | 10%3.50 | 50%1.87 | 80%1.32 | 20%— | 2.8 | |
| 19:00 | 70%1.19 | 40%1.56 | 10%2.44 | 30%— | 60%2.49 | 90%1.62 | 30%— | 2.2 | |
| 19:00 | 50%1.22 | 30%1.70 | 0%2.73 | 50%— | 70%2.15 | 100%1.44 | 70%— | 2.4 | |
| 19:15 | 80%— | 60%— | 50%— | 20%— | 40%— | 50%— | 10%— | 3.2 | |
| 19:15 | 90%— | 50%1.47 | 20%— | 10%— | 50%2.60 | 80%— | 20%— | 2.8 | |
| 19:30 | 90%1.18 | 70%1.70 | 50%2.64 | 10%— | 30%2.34 | 50%1.52 | 0%— | 2.4 | |
| 20:00 | 90%— | 40%— | 0%— | 10%— | 60%— | 100%— | 10%— | 1.8 | |
| 20:00 | 50%1.20 | 20%1.62 | 10%2.60 | 50%— | 80%2.35 | 90%1.52 | 50%— | 1.8 | |
| 20:00 | 40%1.53 | 20%2.70 | 10%— | 60%2.45 | 80%1.48 | 90%1.14 | 30%— | 1.6 | |
| 20:00 | 80%1.45 | 50%2.35 | 30%4.10 | 20%2.92 | 50%1.63 | 70%1.20 | 30%— | 3.2 | |
| 20:00 | 80%1.49 | 50%2.53 | 10%— | 20%2.78 | 50%1.56 | 90%1.20 | 30%— | 3.2 | |
| 20:45 | 50%1.27 | 20%1.90 | 10%3.08 | 50%4.06 | 80%2.05 | 90%1.40 | 30%— | 1.0 | |
| 21:00 | 80%1.30 | 30%1.98 | 30%3.32 | 20%3.71 | 70%1.96 | 70%1.35 | 30%— | 2.6 | |
| 21:00 | 90%1.22 | 60%1.75 | 50%2.88 | 10%— | 40%2.28 | 50%1.51 | 20%— | 2.8 | |
| 21:00 | 90%1.25 | 80%1.81 | 60%2.95 | 10%4.00 | 20%2.17 | 40%1.44 | 20%— | 3.6 | |
| 21:00 | 50%1.35 | 30%2.14 | 0%3.80 | 50%3.26 | 70%1.76 | 100%1.28 | 30%— | 1.0 | |
| 21:00 | 80%1.32 | 80%2.03 | 40%3.60 | 20%3.53 | 20%1.86 | 60%1.32 | 20%— | 3.2 | |
| 21:00 | 80%1.33 | 40%2.06 | 20%3.61 | 20%3.70 | 60%1.89 | 80%1.32 | 30%— | 3.2 | |
| 21:00 | 80%1.20 | 70%1.69 | 40%2.60 | 20%— | 30%2.36 | 60%1.53 | 40%— | 3.6 | |
| 21:00 | 70%1.28 | 50%1.91 | 20%3.25 | 30%3.90 | 50%2.12 | 80%1.43 | 10%— | 1.4 | |
| 21:00 | 100%1.20 | 40%1.69 | 20%2.62 | 0%— | 60%2.36 | 80%1.54 | 0%— | 2.6 | |
| 21:00 | 100%— | 80%1.33 | 50%1.89 | 0%— | 20%3.47 | 50%2.05 | 20%— | 4.2 | |
| 21:00 | 90%1.13 | 80%1.50 | 50%2.28 | 10%— | 20%2.77 | 50%1.77 | 20%— | 5.0 | |
| 21:00 | 60%1.34 | 30%2.10 | 10%4.07 | 40%3.49 | 70%1.76 | 90%1.28 | 10%— | 2.0 | |
| 21:00 | 90%— | 50%1.28 | 20%1.79 | 10%— | 50%3.80 | 80%2.19 | 30%— | 4.0 | |
| 21:30 | 60%1.19 | 50%1.67 | 30%2.59 | 40%— | 50%2.32 | 70%1.53 | 0%— | 2.2 | |
| 22:00 | 70%1.53 | 10%2.70 | 0%— | 30%2.70 | 90%1.54 | 100%1.17 | 40%— | 1.8 | |
| 22:00 | 80%1.34 | 60%2.35 | 30%3.75 | 20%3.04 | 40%1.71 | 70%1.22 | 20%— | 2.2 | |
| 22:00 | 100%1.31 | 80%2.01 | 40%3.34 | 0%3.45 | 20%1.85 | 60%1.30 | 30%— | 3.6 | |
| 22:30 | 90%1.23 | 50%1.76 | 20%2.84 | 10%3.82 | 50%2.15 | 80%1.45 | 10%— | 2.6 | |
| 23:30 | 40%1.50 | 20%2.65 | 10%— | 60%2.70 | 80%1.55 | 90%1.19 | 70%— | 2.0 | |
| 23:30 | 70%1.41 | 70%2.33 | 40%4.05 | 30%2.95 | 30%1.63 | 60%1.22 | 30%— | 3.4 | |
| 23:30 | 70%1.33 | 30%2.12 | 20%3.75 | 30%3.40 | 70%1.81 | 80%1.30 | 20%— | 2.8 | |
| 23:30 | 80%1.28 | 40%1.87 | 10%3.15 | 20%4.10 | 60%2.04 | 90%1.38 | 20%— | 2.0 | |
| 00:00 | 40%1.51 | 30%2.60 | 10%— | 60%2.80 | 70%1.60 | 90%1.19 | 40%— | 1.8 | |
| 00:30 | 80%1.44 | 40%2.37 | 10%— | 20%2.81 | 60%1.61 | 90%1.21 | 10%— | 2.6 | |
| 00:30 | 70%1.38 | 40%2.15 | 20%3.90 | 30%3.30 | 60%1.77 | 80%1.27 | 70%— | 3.4 | |
| 00:30 | 80%1.24 | 60%1.76 | 40%2.97 | 20%3.83 | 40%2.05 | 60%1.38 | 10%— | 2.4 | |
| 01:00 | 80%1.21 | 50%1.68 | 30%2.75 | 20%— | 50%2.26 | 70%1.49 | 40%— | 3.4 | |
| 01:00 | 80%1.21 | 60%1.69 | 50%2.66 | 20%— | 40%2.31 | 50%1.50 | 10%— | 3.6 | |
| 01:30 | 60%1.38 | 40%2.19 | 20%4.00 | 40%3.15 | 60%1.74 | 80%1.27 | 50%— | 2.8 |
Simple & Powerful
How It Works
Pick a League
Browse 130+ leagues worldwide — from the Premier League to the Norwegian Eliteserien.
Read the Colors
Every stat is color-coded: green for strong, yellow for average, red for weak. Spot patterns in seconds.
Make Informed Decisions
Over/Under, BTTS, Corners, Cards — compare teams across 30+ markets before placing a bet.
Recent Results
All resultsWhy Us
Why Color-Coded Statistics?
Traditional stats tables are walls of numbers. We turn them into insights you can read at a glance.
Instant Pattern Recognition
Green-to-red gradient lets you scan 20 teams in seconds — no mental math required.
30+ Markets Covered
Over/Under, BTTS, Corners, Cards, Shots, Possession and more — all in one table.
130+ Leagues
From Europe's top 5 to South American and Asian leagues. Global coverage, updated daily.
Free to Start
Core stats are free. Premium unlocks advanced markets, all leagues, and CSV exports.
Featured Leagues
All leaguesFootball Statistics for Smarter Betting Decisions
BettingStats.org is a football statistics platform built for bettors who want data, not opinions. The Betformatics data engine processes real match data from 130+ leagues into color-coded tables — covering Over/Under, BTTS, Corners, Cards, Shots, Possession, and 30+ betting markets. Every number on the site comes from actual match results, refreshed every 2 to 12 hours depending on the data type.
How the Color-Coding Works
Our signature green/yellow/red heatmap uses smooth RGB interpolation — not hard cutoffs — to show statistical strength at a glance. A team with 73% Over 2.5 Goals renders deep green; 45% renders yellow; 28% renders red. Thresholds adjust per market so that each color reflects actual betting relevance, not arbitrary categories. Read the full statistical methodology.
| Market | What It Measures | Green Threshold | Red Threshold |
|---|---|---|---|
| Over 2.5 Goals | % of matches with 3+ total goals | 65%+ | Below 40% |
| BTTS (Yes) | % where both teams scored | 60%+ | Below 40% |
| Clean Sheet % | % of matches with a shutout | 40%+ | Below 25% |
| Avg Corners | Average total corners per match | 11+ | Below 9 |
| Avg Yellow Cards | Average yellows per match | Below 1.5 | 3.0+ |
What Markets Does BettingStats Cover?
Every league page breaks down team performance across six categories — each with multiple sub-markets. The Top Stats page ranks teams with upcoming fixtures by statistical strength, so you can find the best plays without browsing every league individually.
Goals & Over/Under
Over 0.5 to 3.5 goals, average goals scored/conceded, home vs away splits, first & second half goals
BTTS & Clean Sheets
Both teams to score %, clean sheet %, failed to score %, scored first/conceded first patterns
Corners
Corners for, against, and total per match. Over 8.5 to 11.5 corner thresholds
Cards & Discipline
Yellow cards, red cards, fouls per match. Over 2.5 to 5.5 cards thresholds
Shots & Attacking
Total shots, shots on target, shot accuracy, attacks, dangerous attacks per match
Possession & Passing
Average possession %, pass accuracy, home vs away possession splits
Predictions Based on Statistics, Not Opinions
The predictions page calculates match probabilities by averaging each team's historical percentages for every market. A team hitting Over 2.5 in 80% of matches playing a team at 60% produces a combined probability of 70% — displayed with the same green/yellow/red coding. No human bias enters the calculation. For the methodology behind these numbers, see our editorial policy.
Frequently Asked Questions
What is BettingStats.org?+
Where does the data come from?+
How do the color-coded statistics work?+
Are the predictions AI-generated or human picks?+
How many leagues does BettingStats cover?+
Is BettingStats free to use?+
What is BTTS in football betting?+
How often is the data updated?+
Can I use BettingStats for corners and cards betting?+
Does past performance guarantee future results?+
Unlock Full Color-Coded Stats
All 130+ leagues. All 30+ statistical markets. Advanced filters, CSV exports, and priority data updates. One subscription, everything included.