
AFC Champions League Elite
Asia · 2025/2026
League Averages
2.66
Avg Goals/Match
49.6%
Home Win %
24.8%
Draw %
25.6%
Away Win %
49.6%
BTTS %
48.7%
Over 2.5 %
9.4
Avg Corners
3.8
Avg Cards
Group Stage Standings
East
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | +8 | 17 | |
| 2 | 8 | 5 | 1 | 2 | +7 | 16 | |
| 3 | 8 | 4 | 3 | 1 | +4 | 15 | |
West
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | +11 | 22 | |
| 2 | 8 | 5 | 2 | 1 | +12 | 17 | |
| 3 | 8 | 5 | 2 | 1 | +8 |
Advance to knockout stage