
WC Qualification Concacaf
World · 2026
League Averages
3.12
Avg Goals/Match
46.0%
Home Win %
24.0%
Draw %
30.0%
Away Win %
40.0%
BTTS %
58.0%
Over 2.5 %
9.4
Avg Corners
3.4
Avg Cards
Group Stage Standings
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +10 | 12 | |
| 2 | 6 | 3 | 2 | 1 | +8 | 11 | |
| 3 | 6 | 1 | 4 | 1 | +1 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +3 | 11 | |
| 2 | 6 | 2 | 3 | 1 | +3 | 9 | |
| 3 | 6 | 1 | 4 | 1 | +2 |
Advance to knockout stage