
World Cup Women Qualification Europe
World · 2027
League Averages
3.24
Avg Goals/Match
47.1%
Home Win %
13.7%
Draw %
39.2%
Away Win %
39.2%
BTTS %
60.8%
Over 2.5 %
10.3
Avg Corners
2.2
Avg Cards
Group Stage Standings
Group 2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 0 |
Group 4
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +13 | 10 | |
| 2 | 4 | 3 | 0 | 1 | +3 | 9 | |
| 3 | 4 | 1 | 0 | 3 | -10 |
Advance to knockout stage