
Borussia Mönchengladbach
Germany·2025/2026
Founded 1900Stadion im Borussia-ParkMönchengladbachCap. 54,057
| Market | Hit Rate |
|---|---|
| Win | 20% |
| Over 1.5 Goals | 40% |
| Over 2.5 Goals | 20% |
| Over 3.5 Goals | 20% |
| BTTS Yes | 40% |
| Clean Sheet | 40% |
| Over 8.5 Corners | 40% |
| Over 9.5 Corners | 40% |
| Over 2.5 Cards | 100% |
| Over 3.5 Cards | 100% |
Hot picks · Last 5
Over 2.5 Cards100%
Over 3.5 Cards100%
Next Match
15:30·09 May 2026·Bundesliga
FC Augsburg
vsBest odds2.133.823.50