
| Market | Hit Rate |
|---|---|
| Win | 67% |
| Over 1.5 Goals | 67% |
| Over 2.5 Goals | 67% |
| Over 3.5 Goals | 67% |
| BTTS Yes | 33% |
| Clean Sheet | 33% |
| Over 8.5 Corners | 0% |
| Over 9.5 Corners | 0% |
| Over 2.5 Cards | 67% |
| Over 3.5 Cards | 67% |
Hot picks · Last 5
Win67%
Over 1.5 Goals67%
Over 2.5 Goals67%
Over 3.5 Goals67%
Over 2.5 Cards67%
Over 3.5 Cards67%