
CFR Cluj
Romania·2025/2026
Founded 1907Stadionul Dr. Constantin RădulescuClujCap. 23,500
| Market | Hit Rate |
|---|---|
| Win | 60% |
| Over 1.5 Goals | 60% |
| Over 2.5 Goals | 20% |
| Over 3.5 Goals | 0% |
| BTTS Yes | 40% |
| Clean Sheet | 40% |
| Over 8.5 Corners | 60% |
| Over 9.5 Corners | 40% |
| Over 2.5 Cards | 60% |
| Over 3.5 Cards | 60% |
Hot picks · Last 5
Win60%
Over 1.5 Goals60%
Over 8.5 Corners60%
Over 2.5 Cards60%
Over 3.5 Cards60%
Next Match
20:00·08 May 2026·Superliga
CFR Cluj
vsBest odds3.203.252.68