
Charlotte
United States·2026
Bank of America StadiumCharlotteCap. 75,525
| Market | Hit Rate |
|---|---|
| Win | 20% |
| Over 1.5 Goals | 80% |
| Over 2.5 Goals | 80% |
| Over 3.5 Goals | 40% |
| BTTS Yes | 80% |
| Clean Sheet | 0% |
| Over 8.5 Corners | 20% |
| Over 9.5 Corners | 20% |
| Over 2.5 Cards | 100% |
| Over 3.5 Cards | 60% |
Hot picks · Last 5
Over 1.5 Goals80%
Over 2.5 Goals80%
BTTS Yes80%
Over 2.5 Cards100%
Over 3.5 Cards60%
Next Match
01:30·10 May 2026·Major League Soccer
Charlotte
vsBest odds2.183.933.39