
Chennaiyin
India·2025/2026
0Jawaharlal Nehru StadiumChennaiCap. 40,000
| Market | Hit Rate |
|---|---|
| Win | 20% |
| Over 1.5 Goals | 40% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 40% |
| BTTS Yes | 40% |
| Clean Sheet | 40% |
| Over 8.5 Corners | 40% |
| Over 9.5 Corners | 40% |
| Over 2.5 Cards | 60% |
| Over 3.5 Cards | 60% |
Hot picks · Last 5
Over 2.5 Cards60%
Over 3.5 Cards60%
Next Match
16:00·10 May 2026·Indian Super League
NorthEast United
vsBest odds2.053.503.53