
| Market | Hit Rate |
|---|---|
| Win | 20% |
| Over 1.5 Goals | 40% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 40% |
| BTTS Yes | 40% |
| Clean Sheet | 40% |
| Over 8.5 Corners | 80% |
| Over 9.5 Corners | 80% |
| Over 2.5 Cards | 40% |
| Over 3.5 Cards | 40% |
Hot picks · Last 5
Over 8.5 Corners80%
Over 9.5 Corners80%

| Market | Hit Rate |
|---|---|
| Win | 20% |
| Over 1.5 Goals | 40% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 40% |
| BTTS Yes | 40% |
| Clean Sheet | 40% |
| Over 8.5 Corners | 80% |
| Over 9.5 Corners | 80% |
| Over 2.5 Cards | 40% |
| Over 3.5 Cards | 40% |
KAS Eupen
4
Winning at HT
14
Drawing at HT
14
Losing at HT