
| Market | Hit Rate |
|---|---|
| Win | 40% |
| Over 1.5 Goals | 40% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 20% |
| BTTS Yes | 20% |
| Clean Sheet | 40% |
| Over 8.5 Corners | 0% |
| Over 9.5 Corners | 0% |
| Over 2.5 Cards | 20% |
| Over 3.5 Cards | 20% |

| Market | Hit Rate |
|---|---|
| Win | 40% |
| Over 1.5 Goals | 40% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 20% |
| BTTS Yes | 20% |
| Clean Sheet | 40% |
| Over 8.5 Corners | 0% |
| Over 9.5 Corners | 0% |
| Over 2.5 Cards | 20% |
| Over 3.5 Cards | 20% |
Hanwell Town
1
Winning at HT
1
Drawing at HT
0
Losing at HT