
Everton
England·2025/2026
Founded 1878Hill Dickinson StadiumCap. 52,888
| Market | Hit Rate |
|---|---|
| Win | 20% |
| Over 1.5 Goals | 100% |
| Over 2.5 Goals | 100% |
| Over 3.5 Goals | 40% |
| BTTS Yes | 80% |
| Clean Sheet | 20% |
| Over 8.5 Corners | 40% |
| Over 9.5 Corners | 40% |
| Over 2.5 Cards | 40% |
| Over 3.5 Cards | 40% |
Hot picks · Last 5
Over 1.5 Goals100%
Over 2.5 Goals100%
BTTS Yes80%
Next Match
15:00·10 May 2026·Premier League
Crystal Palace
vsBest odds2.893.362.70