
FC Groningen
Netherlands·2025/2026
Founded 1971EuroborgGroningenCap. 22,525
| Market | Hit Rate |
|---|---|
| Win | 40% |
| Over 1.5 Goals | 80% |
| Over 2.5 Goals | 60% |
| Over 3.5 Goals | 40% |
| BTTS Yes | 40% |
| Clean Sheet | 60% |
| Over 8.5 Corners | 80% |
| Over 9.5 Corners | 60% |
| Over 2.5 Cards | 0% |
| Over 3.5 Cards | 0% |
Hot picks · Last 5
Over 1.5 Goals80%
Over 2.5 Goals60%
Clean Sheet60%
Over 8.5 Corners80%
Over 9.5 Corners60%
Next Match
16:45·10 May 2026·Eredivisie
FC Groningen
vsBest odds2.904.002.35