
Hertha BSC
Germany·2025/2026
Founded 1892Olympiastadion BerlinBerlinCap. 74,649
| Market | Hit Rate |
|---|---|
| Win | 20% |
| Over 1.5 Goals | 20% |
| Over 2.5 Goals | 0% |
| Over 3.5 Goals | 0% |
| BTTS Yes | 20% |
| Clean Sheet | 20% |
| Over 8.5 Corners | 60% |
| Over 9.5 Corners | 40% |
| Over 2.5 Cards | 80% |
| Over 3.5 Cards | 80% |
Hot picks · Last 5
Over 8.5 Corners60%
Over 2.5 Cards80%
Over 3.5 Cards80%
Next Match
13:30·10 May 2026·2. Bundesliga
Hertha BSC
vsBest odds1.864.103.75