
Houston Dynamo
United States·2026
Founded 2005Shell Energy StadiumHoustonCap. 22,039
| Market | Hit Rate |
|---|---|
| Win | 60% |
| Over 1.5 Goals | 40% |
| Over 2.5 Goals | 20% |
| Over 3.5 Goals | 20% |
| BTTS Yes | 20% |
| Clean Sheet | 60% |
| Over 8.5 Corners | 20% |
| Over 9.5 Corners | 20% |
| Over 2.5 Cards | 80% |
| Over 3.5 Cards | 80% |
Hot picks · Last 5
Win60%
Clean Sheet60%
Over 2.5 Cards80%
Over 3.5 Cards80%
Next Match
03:00·11 May 2026·Major League Soccer
Los Angeles FC
vsBest odds1.664.10