
LA Galaxy
United States·2026
Founded 1995Dignity Health Sports ParkCarsonCap. 27,000
| Market | Hit Rate |
|---|---|
| Win | 40% |
| Over 1.5 Goals | 100% |
| Over 2.5 Goals | 80% |
| Over 3.5 Goals | 20% |
| BTTS Yes | 100% |
| Clean Sheet | 0% |
| Over 8.5 Corners | 20% |
| Over 9.5 Corners | 20% |
| Over 2.5 Cards | 60% |
| Over 3.5 Cards | 60% |
Hot picks · Last 5
Over 1.5 Goals100%
Over 2.5 Goals80%
BTTS Yes100%
Over 2.5 Cards60%
Over 3.5 Cards60%
Next Match
01:30·10 May 2026·Major League Soccer
Atlanta United
vsBest odds2.553.602.85