
La Union Atletico
Spain·2025/2026
Estadio José Antonio PérezSan Pedro del PinatarCap. 3,000
| Market | Hit Rate |
|---|---|
| Win | 20% |
| Over 1.5 Goals | 40% |
| Over 2.5 Goals | 20% |
| Over 3.5 Goals | 20% |
| BTTS Yes | 0% |
| Clean Sheet | 60% |
| Over 8.5 Corners | 20% |
| Over 9.5 Corners | 20% |
| Over 2.5 Cards | 60% |
| Over 3.5 Cards | 60% |
Hot picks · Last 5
Clean Sheet60%
Over 2.5 Cards60%
Over 3.5 Cards60%