
Maccabi Netanya
Israel·2025/2026
Founded 1934Winner StadiumNetanyaCap. 13,800
| Market | Hit Rate |
|---|---|
| Win | 60% |
| Over 1.5 Goals | 40% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 0% |
| BTTS Yes | 20% |
| Clean Sheet | 60% |
| Over 8.5 Corners | 20% |
| Over 9.5 Corners | 20% |
| Over 2.5 Cards | 60% |
| Over 3.5 Cards | 60% |
Hot picks · Last 5
Win60%
Clean Sheet60%
Over 2.5 Cards60%
Over 3.5 Cards60%
Next Match
19:00·10 May 2026·Ligat ha'Al
Ironi Tiberias
vsBest odds2.393.822.59