
Minnesota United
United States·2026
Founded 2010Allianz FieldSaint PaulCap. 19,400
| Market | Hit Rate |
|---|---|
| Win | 80% |
| Over 1.5 Goals | 60% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 20% |
| BTTS Yes | 40% |
| Clean Sheet | 40% |
| Over 8.5 Corners | 60% |
| Over 9.5 Corners | 40% |
| Over 2.5 Cards | 80% |
| Over 3.5 Cards | 80% |
Hot picks · Last 5
Win80%
Over 1.5 Goals60%
Over 8.5 Corners60%
Over 2.5 Cards80%
Over 3.5 Cards80%
Next Match
01:00·11 May 2026·Major League Soccer
Minnesota United
vsBest odds1.743.95