
| Market | Hit Rate |
|---|---|
| Win | 20% |
| Over 1.5 Goals | 60% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 20% |
| BTTS Yes | 40% |
| Clean Sheet | 60% |
| Over 8.5 Corners | 80% |
| Over 9.5 Corners | 60% |
| Over 2.5 Cards | 100% |
| Over 3.5 Cards | 80% |
Hot picks · Last 5
Over 1.5 Goals60%
Clean Sheet60%
Over 8.5 Corners80%
Over 9.5 Corners60%
Over 2.5 Cards100%
Over 3.5 Cards80%
Next Match
19:00·08 May 2026·Premier League
Modern Sport FC
vsBest odds3.752.752.97