
New England
United States·2026
Founded 1995Gillette StadiumFoxboroughCap. 66,829
| Market | Hit Rate |
|---|---|
| Win | 80% |
| Over 1.5 Goals | 60% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 0% |
| BTTS Yes | 60% |
| Clean Sheet | 40% |
| Over 8.5 Corners | 40% |
| Over 9.5 Corners | 40% |
| Over 2.5 Cards | 80% |
| Over 3.5 Cards | 60% |
Hot picks · Last 5
Win80%
Over 1.5 Goals60%
BTTS Yes60%
Over 2.5 Cards80%
Over 3.5 Cards60%
Next Match
01:30·10 May 2026·Major League Soccer
New England
vsBest odds2.723.402.71