
Nottingham Forest
England·2025/2026
Founded 1865The City GroundNottinghamCap. 30,445
| Market | Hit Rate |
|---|---|
| Win | 80% |
| Over 1.5 Goals | 80% |
| Over 2.5 Goals | 80% |
| Over 3.5 Goals | 80% |
| BTTS Yes | 40% |
| Clean Sheet | 40% |
| Over 8.5 Corners | 80% |
| Over 9.5 Corners | 40% |
| Over 2.5 Cards | 40% |
| Over 3.5 Cards | 40% |
Hot picks · Last 5
Win80%
Over 1.5 Goals80%
Over 2.5 Goals80%
Over 3.5 Goals80%
Over 8.5 Corners80%
Next Match
15:00·10 May 2026·Premier League
Nottingham Forest
vsBest odds2.813.662.60