
Panathinaikos
Greece·2025/2026
Founded 1908Stadio Apóstolos NikolaidisAthensCap. 69,618
| Market | Hit Rate |
|---|---|
| Win | 20% |
| Over 1.5 Goals | 60% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 20% |
| BTTS Yes | 20% |
| Clean Sheet | 40% |
| Over 8.5 Corners | 20% |
| Over 9.5 Corners | 0% |
| Over 2.5 Cards | 80% |
| Over 3.5 Cards | 60% |
Hot picks · Last 5
Over 1.5 Goals60%
Over 2.5 Cards80%
Over 3.5 Cards60%
Next Match
18:30·10 May 2026·Super League
AEK Athens
vsBest odds1.554.03