
Polokwane City
South Africa·2025/2026
0Peter Mokaba StadiumPetersburgCap. 41,733
| Market | Hit Rate |
|---|---|
| Win | 20% |
| Over 1.5 Goals | 20% |
| Over 2.5 Goals | 20% |
| Over 3.5 Goals | 0% |
| BTTS Yes | 0% |
| Clean Sheet | 60% |
| Over 8.5 Corners | 60% |
| Over 9.5 Corners | 60% |
| Over 2.5 Cards | 60% |
| Over 3.5 Cards | 40% |
Hot picks · Last 5
Clean Sheet60%
Over 8.5 Corners60%
Over 9.5 Corners60%
Over 2.5 Cards60%
Next Match
15:00·09 May 2026·Premier League
Golden Arrows
vsBest odds2.922.903.09