
| Market | Hit Rate |
|---|---|
| Win | 60% |
| Over 1.5 Goals | 40% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 0% |
| BTTS Yes | 20% |
| Clean Sheet | 60% |
| Over 8.5 Corners | 40% |
| Over 9.5 Corners | 20% |
| Over 2.5 Cards | 20% |
| Over 3.5 Cards | 0% |
Hot picks · Last 5
Win60%
Clean Sheet60%

| Market | Hit Rate |
|---|---|
| Win | 60% |
| Over 1.5 Goals | 40% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 0% |
| BTTS Yes | 20% |
| Clean Sheet | 60% |
| Over 8.5 Corners | 40% |
| Over 9.5 Corners | 20% |
| Over 2.5 Cards | 20% |
| Over 3.5 Cards | 0% |
0
Winning at HT
2
Drawing at HT
0
Losing at HT