
Uruguay
Uruguay·2026
Founded 1900Estadio CentenarioMontevideoCap. 3,810
| Market | Hit Rate |
|---|---|
| Win | 20% |
| Over 1.5 Goals | 60% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 20% |
| BTTS Yes | 60% |
| Clean Sheet | 40% |
| Over 8.5 Corners | 40% |
| Over 9.5 Corners | 40% |
| Over 2.5 Cards | 80% |
| Over 3.5 Cards | 60% |
Hot picks · Last 5
Over 1.5 Goals60%
BTTS Yes60%
Over 2.5 Cards80%
Over 3.5 Cards60%
Next Match
00:00·16 Jun 2026·World Cup
Saudi Arabia
vs