
Vélez Sarsfield
| Market | Hit Rate |
|---|---|
| Win | 20% |
| Over 1.5 Goals | 60% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 40% |
| BTTS Yes | 60% |
| Clean Sheet | 40% |
| Over 8.5 Corners | 20% |
| Over 9.5 Corners | 20% |
| Over 2.5 Cards | 100% |
| Over 3.5 Cards | 60% |

| Market | Hit Rate |
|---|---|
| Win | 20% |
| Over 1.5 Goals | 60% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 40% |
| BTTS Yes | 60% |
| Clean Sheet | 40% |
| Over 8.5 Corners | 20% |
| Over 9.5 Corners | 20% |
| Over 2.5 Cards | 100% |
| Over 3.5 Cards | 60% |
Vélez Sarsfield
Unión Santa Fe
5
Winning at HT
8
Drawing at HT
3
Losing at HT