
Viktoria Plzeň
Czech Republic·2025/2026
Founded 1911Doosan ArénaPlzeňCap. 11,700
| Market | Hit Rate |
|---|---|
| Win | 40% |
| Over 1.5 Goals | 40% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 40% |
| BTTS Yes | 40% |
| Clean Sheet | 40% |
| Over 8.5 Corners | 80% |
| Over 9.5 Corners | 80% |
| Over 2.5 Cards | 60% |
| Over 3.5 Cards | 40% |
Hot picks · Last 5
Over 8.5 Corners80%
Over 9.5 Corners80%
Over 2.5 Cards60%
Next Match
16:00·09 May 2026·Chance Liga
Viktoria Plzeň
vsBest odds1.584.10