Egypt Egypt Cup
13:00
*Stats are based on:
Tersana: 5 matches
El Obour Sporting: 5 matches
*Stats are based on:
Tersana: 10 matches
El Obour Sporting: 10 matches
*Stats based on performance in Egypt Egypt Cup 2024/2025:
Tersana: 2 matches
El Obour Sporting: 2 matches
| Goals | Tersana | El Obour Sporting |
|---|---|---|
| W-D-L | ||
| Goals | ||
| +0,5 goals 1H | ||
| +1,5 goals 1H | ||
| +2,5 goals 1H | ||
| BTTS 1H |
*Stats are based on:
Tersana: 5 matches
El Obour Sporting: 5 matches
| Goals | Tersana | El Obour Sporting |
|---|---|---|
| W-D-L | ||
| Goals | ||
| +0,5 goals 2H | ||
| +1,5 goals 2H | ||
| +2,5 goals 2H | ||
| BTTS 2H |
*Stats are based on:
Tersana: 5 matches
El Obour Sporting: 5 matches
| Goals | Tersana | El Obour Sporting |
|---|---|---|
| +6,5 corners | ||
| +7,5 corners | ||
| +8,5 corners | ||
| +9,5 corners | ||
| +10,5 corners | ||
| +11,5 corners | ||
| +12,5 corners | ||
| Corners AVG |
*Stats are based on:
Tersana: 2 matches
El Obour Sporting: 2 matches
| Goals | Tersana | El Obour Sporting |
|---|---|---|
| +0,5 cards | ||
| +1,5 cards | ||
| +2,5 cards | ||
| +3,5 cards | ||
| +4,5 cards | ||
| +5,5 cards | ||
| Cards AVG |
*Stats are based on:
Tersana: 0 matches
El Obour Sporting: 1 matches
Tersana vs El Obour Sporting Predictions
Get ready for an intense matchup between Tersana and El Obour Sporting in the Egypt Egypt Cup. If you're into football predictions and betting, this one's for you. The excitement is building up, and we've got the insights you need to make smart decisions.
Our predictions cover the essentials – key stats, past performances, and useful betting tips. Whether you're a seasoned bettor or just looking to add some thrill to the game, we've got you covered. The stakes are high, and we're here to help you navigate through it all.
Keep it simple, stay informed, and make your predictions count. This clash between Tersana and El Obour Sporting is not just a game; it's an opportunity for football fans and bettors to come together for an exciting experience. Let's dive into the predictions and make this Egypt Egypt Cup showdown even more thrilling.
|
|
|
|
|
|
Tersana vs El Obour Sporting H2H
It's showdown time as Tersana takes on El Obour Sporting in a head-to-head battle in the Egypt Egypt Cup. If you're a fan of direct clashes and want the lowdown on the history between these teams, you're in the right place.
Our H2H analysis dives into the past encounters, highlighting trends and outcomes. Whether you're a die-hard fan or just curious about the team dynamics, we've got the details you need to know. The Egypt Egypt Cup is the stage, and we're here to break down the history between Tersana and El Obour Sporting.
Keep it straightforward, stay informed, and discover the insights that might just shape the outcome of this clash. This head-to-head between Tersana and El Obour Sporting is more than just a game; it's a journey into the past, setting the stage for an intriguing battle. Dive into the H2H analysis and amp up the excitement for this Egypt Egypt Cup face-off.
Egypt Cup 2024/2025 |
|||||||
|---|---|---|---|---|---|---|---|
| # | Team | M | W | D | L | G | P |
| 1 | Pyramids FC |
5 | 4 | 1 | 0 | 12-2 | 13 |
| 2 | Zamalek |
5 | 4 | 1 | 0 | 11-5 | 13 |
| 3 | Ceramica Cleopatra |
4 | 3 | 0 | 1 | 9-3 | 9 |
| 4 | National Bank of Egypt |
4 | 3 | 0 | 1 | 5-5 | 9 |
| 5 | Team |
4 | 2 | 1 | 1 | 6-5 | 7 |
| 6 | El Gounah |
3 | 2 | 0 | 1 | 6-4 | 6 |
| 7 | Ghazl El Mehalla |
3 | 2 | 0 | 1 | 2-1 | 6 |
| 8 | ENPPI |
3 | 2 | 0 | 1 | 3-2 | 6 |
| 9 | Smouha SC |
3 | 2 | 0 | 1 | 4-4 | 6 |
| 10 | El Olympi |
3 | 1 | 2 | 0 | 5-2 | 5 |
| 11 | El Entag El Harby |
2 | 1 | 1 | 0 | 2-1 | 4 |
| 12 | El Shams |
3 | 1 | 1 | 1 | 5-6 | 4 |
| 13 | Coca-Cola |
2 | 1 | 0 | 1 | 6-4 | 3 |
| 14 | Abu Qair Semad |
2 | 1 | 0 | 1 | 3-2 | 3 |
| 15 | Al Nasr Taa'den |
2 | 1 | 0 | 1 | 3-2 | 3 |
| 16 | Delphi |
2 | 1 | 0 | 1 | 3-2 | 3 |
| 17 | El Wasty |
2 | 1 | 0 | 1 | 3-2 | 3 |
| 18 | Masr |
2 | 1 | 0 | 1 | 3-2 | 3 |
| 19 | Pharco |
2 | 1 | 0 | 1 | 3-2 | 3 |
| 20 | Asyut Petroleum |
2 | 1 | 0 | 1 | 1-1 | 3 |
| 21 | Ismaily SC |
2 | 1 | 0 | 1 | 1-1 | 3 |
| 22 | Wadi Degla |
2 | 1 | 0 | 1 | 1-1 | 3 |
| 23 | Golden Gate |
2 | 1 | 0 | 1 | 3-3 | 3 |
| 24 | Olympic El Qanah |
2 | 1 | 0 | 1 | 3-3 | 3 |
| 25 | Tanta SC |
2 | 1 | 0 | 1 | 3-3 | 3 |
| 26 | Tersana |
2 | 1 | 0 | 1 | 4-4 | 3 |
| 27 | El Obour Sporting |
2 | 1 | 0 | 1 | 5-5 | 3 |
| 28 | Al Masry |
2 | 1 | 0 | 1 | 2-3 | 3 |
| 29 | Dayrout |
2 | 1 | 0 | 1 | 3-4 | 3 |
| 30 | La Viena FC |
2 | 1 | 0 | 1 | 1-3 | 3 |
| 31 | El Mansura |
2 | 1 | 0 | 1 | 2-4 | 3 |
| 32 | Ra |
2 | 0 | 2 | 0 | 0-0 | 2 |
| 33 | El Hamam |
2 | 0 | 2 | 0 | 2-2 | 2 |
| 34 | Al Mokawloon |
3 | 0 | 2 | 1 | 1-3 | 2 |
| 35 | Gomhoreyat Shepin |
1 | 0 | 1 | 0 | 0-0 | 1 |
| 36 | Masar |
1 | 0 | 1 | 0 | 0-0 | 1 |
| 37 | Petrojet |
1 | 0 | 1 | 0 | 0-0 | 1 |
| 38 | Proxy |
1 | 0 | 1 | 0 | 0-0 | 1 |
| 39 | Maleyet Kafr El Zayiat |
1 | 0 | 1 | 0 | 1-1 | 1 |
| 40 | Misr Lel Taamen |
1 | 0 | 1 | 0 | 1-1 | 1 |
| 41 | Telecom Egypt SC |
1 | 0 | 1 | 0 | 1-1 | 1 |
| 42 | Suez |
2 | 0 | 1 | 1 | 0-1 | 1 |
| 43 | Sporting Alexandria |
2 | 0 | 1 | 1 | 1-2 | 1 |
| 44 | El Geish |
2 | 0 | 1 | 1 | 2-4 | 1 |
| 45 | El Margh |
2 | 0 | 1 | 1 | 2-4 | 1 |
| 46 | El Seka El Hadid |
1 | 0 | 0 | 1 | 0-1 | 0 |
| 47 | Haras El Hodood |
1 | 0 | 0 | 1 | 0-1 | 0 |
| 48 | Madinat Nasr |
1 | 0 | 0 | 1 | 0-1 | 0 |
| 49 | El Daklyeh FC |
1 | 0 | 0 | 1 | 2-3 | 0 |
| 50 | El Minya SC |
1 | 0 | 0 | 1 | 2-3 | 0 |
| 51 | Raya Ghazl |
1 | 0 | 0 | 1 | 2-3 | 0 |
| 52 | Al Ittihad |
1 | 0 | 0 | 1 | 0-2 | 0 |
| 53 | Asmant Asyut |
1 | 0 | 0 | 1 | 0-2 | 0 |
| 54 | El Sharqiya |
1 | 0 | 0 | 1 | 0-2 | 0 |
| 55 | Seid El Mahalla |
1 | 0 | 0 | 1 | 0-2 | 0 |
| 56 | Telephonaat Beni Suef |
1 | 0 | 0 | 1 | 1-3 | 0 |
| 57 | Nogoom El Mostakbal FC |
1 | 0 | 0 | 1 | 2-4 | 0 |
| 58 | Al Merreikh |
1 | 0 | 0 | 1 | 0-3 | 0 |
| 59 | Baladiyyat Al Mehalla |
1 | 0 | 0 | 1 | 0-3 | 0 |
| # | Team | Pts. | Form |
|---|---|---|---|
Abu Qair Semad | 3 | L W | |
Al Ittihad | 0 | L | |
Al Masry | 3 | L W | |
Al Merreikh | 0 | L | |
Al Mokawloon | 2 | L D D | |
Al Nasr Taa'den | 3 | L W | |
Asmant Asyut | 0 | L | |
Asyut Petroleum | 3 | L W | |
Baladiyyat Al Mehalla | 0 | L | |
Ceramica Cleopatra | 9 | L W W W | |
Coca-Cola | 3 | L W | |
Dayrout | 3 | L W | |
Delphi | 3 | L W | |
El Daklyeh FC | 0 | L | |
El Entag El Harby | 4 | D W | |
El Geish | 1 | L D | |
El Gounah | 6 | L W W | |
El Hamam | 2 | D D | |
El Mansura | 3 | L W | |
El Margh | 1 | L D | |
El Minya SC | 0 | L | |
El Obour Sporting | 3 | L W | |
El Olympi | 5 | D D W | |
El Seka El Hadid | 0 | L | |
El Shams | 4 | L D W | |
El Sharqiya | 0 | L | |
El Wasty | 3 | L W | |
ENPPI | 6 | L W W | |
Ghazl El Mehalla | 6 | L W W | |
Golden Gate | 3 | L W | |
Gomhoreyat Shepin | 1 | D | |
Haras El Hodood | 0 | L | |
Ismaily SC | 3 | L W | |
La Viena FC | 3 | L W | |
Madinat Nasr | 0 | L | |
Maleyet Kafr El Zayiat | 1 | D | |
Masar | 1 | D | |
Masr | 3 | L W | |
Misr Lel Taamen | 1 | D | |
National Bank of Egypt | 9 | L W W W | |
Nogoom El Mostakbal FC | 0 | L | |
Olympic El Qanah | 3 | L W | |
Petrojet | 1 | D | |
Pharco | 3 | L W | |
Proxy | 1 | D | |
Pyramids FC | 13 | D W W W W | |
Ra | 2 | D D | |
Raya Ghazl | 0 | L | |
Seid El Mahalla | 0 | L | |
Smouha SC | 6 | L W W | |
Sporting Alexandria | 1 | L D | |
Suez | 1 | L D | |
Tanta SC | 3 | L W | |
Team | 7 | L W W D | |
Telecom Egypt SC | 1 | D | |
Telephonaat Beni Suef | 0 | L | |
Tersana | 3 | L W | |
Wadi Degla | 3 | L W | |
Zamalek | 13 | D W W W W |
| # | Team | Pts. | Form |
|---|---|---|---|
Abu Qair Semad | 3 | L W | |
Al Ittihad | 0 | L | |
Al Masry | 3 | L W | |
Al Merreikh | 0 | L | |
Al Mokawloon | 2 | L D D | |
Al Nasr Taa'den | 3 | L W | |
Asmant Asyut | 0 | L | |
Asyut Petroleum | 3 | L W | |
Baladiyyat Al Mehalla | 0 | L | |
Ceramica Cleopatra | 9 | L W W W | |
Coca-Cola | 3 | L W | |
Dayrout | 3 | L W | |
Delphi | 3 | L W | |
El Daklyeh FC | 0 | L | |
El Entag El Harby | 4 | D W | |
El Geish | 1 | L D | |
El Gounah | 6 | L W W | |
El Hamam | 2 | D D | |
El Mansura | 3 | L W | |
El Margh | 1 | L D | |
El Minya SC | 0 | L | |
El Obour Sporting | 3 | L W | |
El Olympi | 5 | D D W | |
El Seka El Hadid | 0 | L | |
El Shams | 4 | L D W | |
El Sharqiya | 0 | L | |
El Wasty | 3 | L W | |
ENPPI | 6 | L W W | |
Ghazl El Mehalla | 6 | L W W | |
Golden Gate | 3 | L W | |
Gomhoreyat Shepin | 1 | D | |
Haras El Hodood | 0 | L | |
Ismaily SC | 3 | L W | |
La Viena FC | 3 | L W | |
Madinat Nasr | 0 | L | |
Maleyet Kafr El Zayiat | 1 | D | |
Masar | 1 | D | |
Masr | 3 | L W | |
Misr Lel Taamen | 1 | D | |
National Bank of Egypt | 9 | L W W W | |
Nogoom El Mostakbal FC | 0 | L | |
Olympic El Qanah | 3 | L W | |
Petrojet | 1 | D | |
Pharco | 3 | L W | |
Proxy | 1 | D | |
Pyramids FC | 13 | D W W W W | |
Ra | 2 | D D | |
Raya Ghazl | 0 | L | |
Seid El Mahalla | 0 | L | |
Smouha SC | 6 | L W W | |
Sporting Alexandria | 1 | L D | |
Suez | 1 | L D | |
Tanta SC | 3 | L W | |
Team | 7 | L W W D | |
Telecom Egypt SC | 1 | D | |
Telephonaat Beni Suef | 0 | L | |
Tersana | 3 | L W | |
Wadi Degla | 3 | L W | |
Zamalek | 13 | D W W W W |
| # | Team | Pts. | Form |
|---|---|---|---|
Abu Qair Semad | 3 | W | |
Al Ittihad | 0 | L | |
Al Masry | 3 | W | |
Al Merreikh | 0 | L | |
Al Mokawloon | 1 | D | |
Al Nasr Taa'den | 3 | W | |
Asyut Petroleum | 3 | W | |
Ceramica Cleopatra | 9 | W W W | |
Coca-Cola | 3 | W | |
Dayrout | 3 | W | |
El Daklyeh FC | 0 | L | |
El Entag El Harby | 3 | W | |
El Geish | 1 | D | |
El Gounah | 6 | W W | |
El Mansura | 3 | W | |
El Minya SC | 0 | L | |
El Shams | 3 | W | |
El Sharqiya | 0 | L | |
El Wasty | 3 | W | |
ENPPI | 6 | W W | |
Ghazl El Mehalla | 6 | L W W | |
Gomhoreyat Shepin | 1 | D | |
Ismaily SC | 3 | W | |
La Viena FC | 3 | W | |
Maleyet Kafr El Zayiat | 1 | D | |
Masar | 1 | D | |
Masr | 3 | W | |
Misr Lel Taamen | 1 | D | |
National Bank of Egypt | 6 | W W | |
Nogoom El Mostakbal FC | 0 | L | |
Olympic El Qanah | 3 | W | |
Petrojet | 1 | D | |
Pharco | 3 | W | |
Proxy | 1 | D | |
Pyramids FC | 12 | W W W W | |
Smouha SC | 6 | W W | |
Sporting Alexandria | 1 | D | |
Suez | 1 | D | |
Tanta SC | 3 | W | |
Telecom Egypt SC | 1 | D | |
Tersana | 3 | W | |
Wadi Degla | 3 | W | |
Zamalek | 13 | D W W W W |
| # | Team | Pts. | Form |
|---|---|---|---|
Abu Qair Semad | 3 | W | |
Al Ittihad | 0 | L | |
Al Masry | 3 | W | |
Al Merreikh | 0 | L | |
Al Mokawloon | 1 | D | |
Al Nasr Taa'den | 3 | W | |
Asyut Petroleum | 3 | W | |
Ceramica Cleopatra | 9 | W W W | |
Coca-Cola | 3 | W | |
Dayrout | 3 | W | |
El Daklyeh FC | 0 | L | |
El Entag El Harby | 3 | W | |
El Geish | 1 | D | |
El Gounah | 6 | W W | |
El Mansura | 3 | W | |
El Minya SC | 0 | L | |
El Shams | 3 | W | |
El Sharqiya | 0 | L | |
El Wasty | 3 | W | |
ENPPI | 6 | W W | |
Ghazl El Mehalla | 6 | L W W | |
Gomhoreyat Shepin | 1 | D | |
Ismaily SC | 3 | W | |
La Viena FC | 3 | W | |
Maleyet Kafr El Zayiat | 1 | D | |
Masar | 1 | D | |
Masr | 3 | W | |
Misr Lel Taamen | 1 | D | |
National Bank of Egypt | 6 | W W | |
Nogoom El Mostakbal FC | 0 | L | |
Olympic El Qanah | 3 | W | |
Petrojet | 1 | D | |
Pharco | 3 | W | |
Proxy | 1 | D | |
Pyramids FC | 12 | W W W W | |
Smouha SC | 6 | W W | |
Sporting Alexandria | 1 | D | |
Suez | 1 | D | |
Tanta SC | 3 | W | |
Telecom Egypt SC | 1 | D | |
Tersana | 3 | W | |
Wadi Degla | 3 | W | |
Zamalek | 13 | D W W W W |
| # | Team | Pts. | Form |
|---|---|---|---|
Abu Qair Semad | 0 | L | |
Al Masry | 0 | L | |
Al Mokawloon | 1 | L D | |
Al Nasr Taa'den | 0 | L | |
Asmant Asyut | 0 | L | |
Asyut Petroleum | 0 | L | |
Baladiyyat Al Mehalla | 0 | L | |
Ceramica Cleopatra | 0 | L | |
Coca-Cola | 0 | L | |
Dayrout | 0 | L | |
Delphi | 3 | L W | |
El Entag El Harby | 1 | D | |
El Geish | 0 | L | |
El Gounah | 0 | L | |
El Hamam | 2 | D D | |
El Mansura | 0 | L | |
El Margh | 1 | L D | |
El Obour Sporting | 3 | L W | |
El Olympi | 5 | D D W | |
El Seka El Hadid | 0 | L | |
El Shams | 1 | L D | |
El Wasty | 0 | L | |
ENPPI | 0 | L | |
Golden Gate | 3 | L W | |
Haras El Hodood | 0 | L | |
Ismaily SC | 0 | L | |
La Viena FC | 0 | L | |
Madinat Nasr | 0 | L | |
Masr | 0 | L | |
National Bank of Egypt | 3 | L W | |
Olympic El Qanah | 0 | L | |
Pharco | 0 | L | |
Pyramids FC | 1 | D | |
Ra | 2 | D D | |
Raya Ghazl | 0 | L | |
Seid El Mahalla | 0 | L | |
Smouha SC | 0 | L | |
Sporting Alexandria | 0 | L | |
Suez | 0 | L | |
Tanta SC | 0 | L | |
Team | 7 | L W W D | |
Telephonaat Beni Suef | 0 | L | |
Tersana | 0 | L | |
Wadi Degla | 0 | L |
| # | Team | Pts. | Form |
|---|---|---|---|
Abu Qair Semad | 0 | L | |
Al Masry | 0 | L | |
Al Mokawloon | 1 | L D | |
Al Nasr Taa'den | 0 | L | |
Asmant Asyut | 0 | L | |
Asyut Petroleum | 0 | L | |
Baladiyyat Al Mehalla | 0 | L | |
Ceramica Cleopatra | 0 | L | |
Coca-Cola | 0 | L | |
Dayrout | 0 | L | |
Delphi | 3 | L W | |
El Entag El Harby | 1 | D | |
El Geish | 0 | L | |
El Gounah | 0 | L | |
El Hamam | 2 | D D | |
El Mansura | 0 | L | |
El Margh | 1 | L D | |
El Obour Sporting | 3 | L W | |
El Olympi | 5 | D D W | |
El Seka El Hadid | 0 | L | |
El Shams | 1 | L D | |
El Wasty | 0 | L | |
ENPPI | 0 | L | |
Golden Gate | 3 | L W | |
Haras El Hodood | 0 | L | |
Ismaily SC | 0 | L | |
La Viena FC | 0 | L | |
Madinat Nasr | 0 | L | |
Masr | 0 | L | |
National Bank of Egypt | 3 | L W | |
Olympic El Qanah | 0 | L | |
Pharco | 0 | L | |
Pyramids FC | 1 | D | |
Ra | 2 | D D | |
Raya Ghazl | 0 | L | |
Seid El Mahalla | 0 | L | |
Smouha SC | 0 | L | |
Sporting Alexandria | 0 | L | |
Suez | 0 | L | |
Tanta SC | 0 | L | |
Team | 7 | L W W D | |
Telephonaat Beni Suef | 0 | L | |
Tersana | 0 | L | |
Wadi Degla | 0 | L |
| # | Team | Corners AVG | |
|---|---|---|---|
Abu Qair Semad | 3.50 | ||
Al Ahly | 0.00 | ||
Al Ittihad | 10.00 | ||
Al Masry | 7.00 | ||
Al Merreikh | 0.00 | ||
Al Mokawloon | 3.67 | ||
Al Nasr Taa'den | 0.00 | ||
Asmant Asyut | 0.00 | ||
Asyut Petroleum | 1.00 | ||
Baladiyyat Al Mehalla | 4.00 | ||
Ceramica Cleopatra | 6.75 | ||
Coca-Cola | 6.00 | ||
Dayrout | 5.00 | ||
Delphi | 0.00 | ||
El Daklyeh FC | 0.00 | ||
El Entag El Harby | 5.00 | ||
El Geish | 4.50 | ||
El Gounah | 4.67 | ||
El Hamam | 1.00 | ||
El Mansura | 7.00 | ||
El Margh | 0.00 | ||
El Minya SC | 0.00 | ||
El Obour Sporting | 5.00 | ||
El Olympi | 2.00 | ||
El Seka El Hadid | 5.00 | ||
El Shams | 2.50 | ||
El Sharqiya | 0.00 | ||
El Wasty | 0.00 | ||
ENPPI | 4.50 | ||
Ghazl El Mehalla | 4.00 | ||
Golden Gate | 0.00 | ||
Gomhoreyat Shepin | 0.00 | ||
Haras El Hodood | 6.00 | ||
Ismaily SC | 3.00 | ||
La Viena FC | 0.00 | ||
Madinat Nasr | 0.00 | ||
Maleyet Kafr El Zayiat | 0.00 | ||
Masar | 0.00 | ||
Masr | 5.00 | ||
Misr Lel Taamen | 0.00 | ||
National Bank of Egypt | 6.67 | ||
Nogoom El Mostakbal FC | 0.00 | ||
Olympic El Qanah | 11.00 | ||
Petrojet | 2.00 | ||
Pharco | 7.50 | ||
Proxy | 4.00 | ||
Pyramids FC | 7.50 | ||
Ra | 0.00 | ||
Raya Ghazl | 0.00 | ||
Seid El Mahalla | 0.00 | ||
Smouha SC | 3.67 | ||
Sporting Alexandria | 0.00 | ||
Suez | 4.00 | ||
Tanta SC | 3.00 | ||
Team | 4.00 | ||
Telecom Egypt SC | 8.00 | ||
Telephonaat Beni Suef | 0.00 | ||
Tersana | 6.50 | ||
Wadi Degla | 4.50 | ||
Zamalek | 4.00 |
| # | Team | Cards AVG | |
|---|---|---|---|
Abu Qair Semad | 0.00 | ||
Al Ahly | 0.00 | ||
Al Ittihad | 0.00 | ||
Al Masry | 0.00 | ||
Al Merreikh | 0.00 | ||
Al Mokawloon | 0.00 | ||
Al Nasr Taa'den | 0.00 | ||
Asmant Asyut | 0.00 | ||
Asyut Petroleum | 0.00 | ||
Baladiyyat Al Mehalla | 0.00 | ||
Ceramica Cleopatra | 3.50 | ||
Coca-Cola | 0.00 | ||
Dayrout | 0.00 | ||
Delphi | 0.00 | ||
El Daklyeh FC | 0.00 | ||
El Entag El Harby | 0.00 | ||
El Geish | 0.00 | ||
El Gounah | 2.00 | ||
El Hamam | 0.00 | ||
El Mansura | 0.00 | ||
El Margh | 0.00 | ||
El Minya SC | 0.00 | ||
El Obour Sporting | 0.00 | ||
El Olympi | 0.00 | ||
El Seka El Hadid | 0.00 | ||
El Shams | 0.00 | ||
El Sharqiya | 0.00 | ||
El Wasty | 0.00 | ||
ENPPI | 1.00 | ||
Ghazl El Mehalla | 4.00 | ||
Golden Gate | 0.00 | ||
Gomhoreyat Shepin | 0.00 | ||
Haras El Hodood | 0.00 | ||
Ismaily SC | 0.00 | ||
La Viena FC | 0.00 | ||
Madinat Nasr | 0.00 | ||
Maleyet Kafr El Zayiat | 0.00 | ||
Masar | 0.00 | ||
Masr | 0.00 | ||
Misr Lel Taamen | 0.00 | ||
National Bank of Egypt | 4.00 | ||
Nogoom El Mostakbal FC | 0.00 | ||
Olympic El Qanah | 0.00 | ||
Petrojet | 0.00 | ||
Pharco | 0.00 | ||
Proxy | 0.00 | ||
Pyramids FC | 2.00 | ||
Ra | 0.00 | ||
Raya Ghazl | 0.00 | ||
Seid El Mahalla | 0.00 | ||
Smouha SC | 3.00 | ||
Sporting Alexandria | 0.00 | ||
Suez | 0.00 | ||
Tanta SC | 0.00 | ||
Team | 0.00 | ||
Telecom Egypt SC | 0.00 | ||
Telephonaat Beni Suef | 0.00 | ||
Tersana | 0.00 | ||
Wadi Degla | 0.00 | ||
Zamalek | 2.00 |
| Thursday 5. Jun | |||
| 19:30 | Zamalek |
1-1 | |
| Friday 28. Mar | |||
| 20:30 | Zamalek |
2-1 | |
| 20:30 | Pyramids FC |
4-0 | |
| Saturday 15. Mar | |||
| 20:30 | Ghazl El Mehalla |
0-1 | |
| 20:30 | Pyramids FC |
2-1 | |
| 20:30 | Zamalek |
4-2 | |
| 20:30 | Ceramica Cleopatra |
3-1 | |
| Saturday 8. Mar | |||
| 20:30 | Pyramids FC |
2-0 | |
| 20:30 | Ghazl El Mehalla |
1-0 | |
| Friday 7. Mar | |||
| 20:30 | National Bank of Egypt |
3-1 | |
| 20:30 | Zamalek |
2-1 | |
| Tuesday 4. Feb | |||
| 16:30 | Pyramids FC |
3-0 | |
| 13:30 | Al Masry |
1-0 | |
| Monday 3. Feb | |||
| 13:30 | El Gounah |
3-1 | |
| Friday 17. Jan | |||
| 16:30 | Smouha SC |
1-0 | |
| 14:00 | Ceramica Cleopatra |
2-0 | |
| Thursday 16. Jan | |||
| 13:30 | ENPPI |
1-0 | |
| Thursday 9. Jan | |||
| 13:30 | Zamalek |
2-0 | |
| Sunday 5. Jan | |||
| 16:30 | Al Ittihad |
0-2 | |
| 13:30 | Coca-Cola |
5-2 | |
| 13:30 | Ghazl El Mehalla |
1-0 | |
| Saturday 4. Jan | |||
| 16:30 | Ceramica Cleopatra |
3-0 | |
| 16:30 | Smouha SC |
1-0 | |
| 13:30 | National Bank of Egypt |
1-0 | |
| 13:30 | Ismaily SC |
1-0 | |
| Friday 3. Jan | |||
| 16:30 | El Geish |
2-2 | |
| 16:30 | ENPPI |
1-0 | |
| 13:30 | Pharco |
3-1 | |
| 13:30 | El Gounah |
2-0 | |
| Thursday 2. Jan | |||
| 13:30 | Masr |
3-1 | |
| 13:30 | Petrojet |
0-0 | |
| 13:00 | Telecom Egypt SC |
1-1 | |
| 13:00 | Abu Qair Semad |
3-0 | |
| 13:00 | Sporting Alexandria |
1-1 | |
| Thursday 26. Dec | |||
| 13:00 | Al Mokawloon |
1-1 | |
| 13:00 | Tersana |
3-1 | |
| 13:00 | Olympic El Qanah |
3-1 | |
| 13:00 | El Daklyeh FC |
2-3 | |
| 13:00 | Suez |
0-0 | |
| 13:00 | Wadi Degla |
1-0 | |
| 13:00 | Proxy |
0-0 | |
| 13:00 | Tanta SC |
3-2 | |
| 13:00 | Asyut Petroleum |
1-0 | |
| 13:00 | Dayrout |
2-1 | |
| 13:00 | La Viena FC |
1-0 | |
| 13:00 | El Mansura |
2-1 | |
| Monday 16. Dec | |||
| 13:00 | El Wasty |
2-0 | |
| 13:00 | El Entag El Harby |
1-0 | |
| 13:00 | El Minya SC |
2-3 | |
| 13:00 | Al Nasr Taa'den |
3-1 | |
| 13:00 | Masar |
0-0 | |
| Sunday 15. Dec | |||
| 13:00 | Maleyet Kafr El Zayiat |
1-1 | |
| 13:00 | Nogoom El Mostakbal FC |
2-4 | |
| 13:00 | El Sharqiya |
0-2 | |
| 13:00 | Al Merreikh |
0-3 | |
| 13:00 | Misr Lel Taamen |
1-1 | |
| 13:00 | El Shams |
2-0 | |
| 13:00 | Gomhoreyat Shepin |
0-0 | |
| Show more matches | |||
| Player | |
|---|---|
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Show more players | |
| Player | |
|---|---|
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Show more players | |
| Player | |
|---|---|
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Player Locked | |
| Show more players | |






















Pyramids FC
Zamalek
Ceramica Cleopatra
National Bank of Egypt
El Gounah
Ghazl El Mehalla
ENPPI
Smouha SC
El Shams
Coca-Cola
Abu Qair Semad
Masr
Pharco
Ismaily SC
Al Masry
El Hamam
Gomhoreyat Shepin
Masar
Petrojet
Maleyet Kafr El Zayiat
Misr Lel Taamen
Telecom Egypt SC
Sporting Alexandria
El Geish
Haras El Hodood
Madinat Nasr
El Minya SC
Al Ittihad
Asmant Asyut
El Sharqiya
Seid El Mahalla
Telephonaat Beni Suef
Nogoom El Mostakbal FC
Al Merreikh
Baladiyyat Al Mehalla
Abu Qair Semad
Al Masry
Al Mokawloon
Al Nasr Taa'den
Asmant Asyut
Asyut Petroleum
Baladiyyat Al Mehalla
Ceramica Cleopatra
Coca-Cola
Dayrout
Delphi
El Entag El Harby
El Geish
El Gounah
El Hamam
El Mansura
El Margh
El Obour Sporting
El Olympi
El Seka El Hadid
El Shams
El Wasty
ENPPI
Golden Gate
Haras El Hodood
Ismaily SC
La Viena FC
Madinat Nasr
Masr
National Bank of Egypt
Olympic El Qanah
Pharco
Pyramids FC
Ra
Raya Ghazl
Seid El Mahalla
Smouha SC
Sporting Alexandria
Suez
Tanta SC
Team
Telephonaat Beni Suef
Tersana
Wadi Degla
Al Ahly
Al Ittihad
Al Merreikh
El Daklyeh FC
El Minya SC
El Sharqiya
Ghazl El Mehalla
Gomhoreyat Shepin
Maleyet Kafr El Zayiat
Masar
Misr Lel Taamen
Nogoom El Mostakbal FC
Petrojet
Proxy
Telecom Egypt SC
Zamalek