
World · 2027 · 03 Mar 2026 – 05 Dec 2026
3.2
Avg Goals/Match
47.1%
Home Win
13.7%
Draw
39.2%
Away Win
39.2%
BTTS
60.8%
Over 2.5
10.3
Avg Corners
2.2
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 100% | 50% | 50% | 50% | 50% |
| 4 |
| 1 |
| 2 |
| 1 |
| 7 |
| 2 |
| +5 |
| 5 |
| 4 | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 |
| 1 | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 |
| 2 | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 |
| 3 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
| 4 | 4 | 0 | 1 | 3 | 5 | 10 | -5 | 1 |
| 1 | 4 | 4 | 0 | 0 | 10 | 1 | +9 | 12 |
| 2 | 4 | 3 | 0 | 1 | 11 | 2 | +9 | 9 |
| 3 | 4 | 1 | 0 | 3 | 1 | 6 | -5 | 3 |
| 4 | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
| 1 | 4 | 3 | 1 | 0 | 14 | 1 | +13 | 10 |
| 2 | 4 | 3 | 0 | 1 | 9 | 6 | +3 | 9 |
| 3 | 4 | 1 | 0 | 3 | 3 | 13 | -10 | 3 |
| 4 | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
| 50% |
| 0% |
| 2.0 |
| 1.0 |
| 3.0 |
| 4.0 |
| 1.5 |
| 11.0 |
| 49% |
| 2 | 100% | 100% | 100% | 100% | 50% | 50% | 0% | 4.5 | 0.5 | 3.5 | 1.0 | 0.0 | 11.5 | 53% |
| 2 | 100% | 100% | 50% | 50% | 50% | 50% | 0% | 2.5 | 0.5 | 5.0 | 2.0 | 2.0 | 10.0 | 68% |
| 2 | 100% | 100% | 100% | 0% | 100% | 0% | 0% | 2.0 | 1.0 | 8.0 | 8.0 | 0.5 | 12.5 | 57% |
| 2 | 100% | 100% | 100% | 100% | 50% | 50% | 0% | 4.0 | 1.0 | 7.5 | 4.0 | 1.5 | 18.0 | 67% |
| 2 | 100% | 100% | 100% | 50% | 100% | 0% | 0% | 2.5 | 1.0 | 5.0 | 3.5 | 2.0 | 18.5 | 49% |
| 2 | 100% | 50% | 50% | 50% | 50% | 50% | 0% | 2.5 | 1.0 | 7.5 | 2.5 | 0.0 | 23.0 | 60% |
| 2 | 100% | 50% | 50% | 50% | 0% | 100% | 0% | 5.0 | 0.0 | 9.5 | 2.5 | 1.5 | 26.0 | 61% |
| 2 | 100% | 100% | 100% | 100% | 0% | 100% | 0% | 6.0 | 0.0 | 5.5 | 0.5 | 0.0 | 19.0 | 63% |
| 2 | 100% | 0% | 0% | 0% | 0% | 100% | 0% | 1.0 | 0.0 | 5.0 | 7.0 | 2.0 | 9.0 | 52% |
| 2 | 100% | 100% | 50% | 50% | 50% | 50% | 0% | 2.5 | 1.0 | 10.5 | 1.5 | 0.5 | 19.0 | 67% |
| 2 | 100% | 100% | 100% | 100% | 50% | 50% | 0% | 4.5 | 0.5 | 12.0 | 1.0 | 0.5 | 17.5 | 73% |
| 2 | 100% | 100% | 100% | 100% | 50% | 50% | 0% | 4.0 | 1.0 | 5.5 | 3.0 | 2.0 | 10.5 | 62% |
| 2 | 100% | 100% | 100% | 0% | 50% | 50% | 0% | 2.5 | 0.5 | 5.0 | 3.0 | 0.5 | 13.5 | 70% |
| 2 | 100% | 50% | 50% | 50% | 0% | 100% | 0% | 2.5 | 0.0 | 7.0 | 1.0 | 0.0 | 7.5 | 69% |
| 2 | 50% | 50% | 50% | 50% | 0% | 100% | 50% | 3.0 | 0.0 | 11.0 | 3.0 | 1.0 | 10.0 | 31% |
| 2 | 50% | 50% | 50% | 0% | 50% | 50% | 50% | 1.0 | 0.5 | 4.0 | 8.5 | 0.0 | 9.5 | 40% |
| 2 | 100% | 100% | 50% | 0% | 100% | 0% | 0% | 1.5 | 1.0 | 2.0 | 10.0 | 1.5 | 6.0 | 34% |
| 2 | 100% | 100% | 50% | 50% | 100% | 0% | 0% | 2.0 | 1.0 | 5.0 | 2.0 | 0.5 | 13.5 | 71% |
| 2 | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 2.5 | 0.5 | 5.0 | 2.5 | 0.5 | 17.0 | 63% |
| 2 | 100% | 50% | 50% | 0% | 0% | 50% | 50% | 1.5 | 0.5 | 6.5 | 1.5 | 1.5 | 14.0 | 58% |
| 1 | 100% | 100% | 100% | 0% | 0% | 100% | 0% | 3.0 | 0.0 | 7.0 | 4.0 | 0.0 | 12.0 | 59% |
| 2 | 100% | 50% | 50% | 0% | 50% | 50% | 0% | 1.0 | 1.0 | 6.5 | 2.0 | 1.0 | 22.0 | 72% |
| 2 | 100% | 100% | 50% | 0% | 50% | 50% | 0% | 1.5 | 1.0 | 7.5 | 8.5 | 0.5 | 11.5 | 51% |
| 2 | 100% | 0% | 0% | 0% | 0% | 50% | 50% | 0.5 | 0.5 | 8.5 | 5.0 | 0.0 | 16.0 | 49% |
| 2 | 100% | 50% | 50% | 50% | 0% | 50% | 50% | 2.5 | 0.5 | 12.0 | 1.5 | 0.5 | 25.5 | 68% |
| 3 | 100% | 67% | 33% | 33% | 33% | 33% | 33% | 1.0 | 1.7 | 4.3 | 8.7 | 1.0 | 7.7 | 41% |
| 2 | 100% | 100% | 50% | 50% | 0% | 50% | 50% | 3.0 | 1.0 | 18.0 | 2.0 | 1.0 | 20.5 | 61% |
| 1 | 100% | 0% | 0% | 0% | 0% | 100% | 0% | 1.0 | 0.0 | 2.0 | 5.0 | 0.0 | 11.0 | 56% |
| 2 | 50% | 50% | 0% | 0% | 50% | 50% | 50% | 0.5 | 0.5 | 5.5 | 5.5 | 1.5 | 14.0 | 54% |
| 2 | 50% | 50% | 0% | 0% | 50% | 50% | 50% | 0.5 | 0.5 | 5.5 | 5.5 | 0.5 | 10.0 | 46% |
| 2 | 100% | 100% | 50% | 50% | 100% | 0% | 0% | 1.0 | 2.0 | 2.0 | 5.0 | 1.5 | 8.0 | 29% |
| 2 | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 0.5 | 2.5 | 2.5 | 5.0 | 1.5 | 4.0 | 37% |
| 2 | 100% | 100% | 50% | 0% | 100% | 0% | 0% | 1.0 | 1.5 | 10.0 | 2.0 | 1.0 | 12.0 | 67% |
| 1 | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 11.0 | 39% |
| 2 | 50% | 50% | 50% | 0% | 0% | 50% | 100% | 0.0 | 1.5 | 3.5 | 4.0 | 1.0 | 8.5 | 51% |
| 2 | 100% | 100% | 100% | 100% | 50% | 0% | 50% | 1.0 | 4.0 | 3.0 | 5.5 | 1.0 | 9.0 | 38% |
| 2 | 100% | 100% | 100% | 50% | 100% | 0% | 0% | 1.5 | 3.0 | 1.5 | 3.5 | 1.5 | 4.0 | 37% |
| 2 | 100% | 100% | 100% | 100% | 50% | 0% | 50% | 1.0 | 4.0 | 4.0 | 7.5 | 1.0 | 8.0 | 33% |
| 2 | 100% | 50% | 50% | 50% | 0% | 0% | 100% | 0.0 | 3.0 | 1.5 | 13.5 | 1.0 | 6.0 | 32% |
| 2 | 100% | 50% | 50% | 0% | 0% | 0% | 100% | 0.0 | 2.0 | 4.0 | 9.0 | 3.0 | 4.5 | 34% |
| 2 | 100% | 100% | 100% | 100% | 50% | 0% | 50% | 0.5 | 4.5 | 1.0 | 12.0 | 1.5 | 2.0 | 27% |
| 2 | 100% | 100% | 100% | 100% | 0% | 0% | 100% | 0.0 | 6.0 | 0.5 | 5.5 | 3.5 | 2.0 | 38% |
| 2 | 100% | 50% | 50% | 50% | 0% | 0% | 100% | 0.0 | 3.5 | 1.0 | 9.0 | 2.0 | 3.0 | 58% |
| 2 | 100% | 50% | 50% | 50% | 0% | 0% | 100% | 0.0 | 2.5 | 1.0 | 7.0 | 1.5 | 0.5 | 32% |
| 2 | 100% | 50% | 50% | 50% | 50% | 0% | 50% | 1.0 | 2.0 | 4.0 | 3.0 | 1.0 | 9.5 | 51% |
| 2 | 100% | 100% | 50% | 50% | 50% | 0% | 50% | 0.5 | 2.5 | 2.0 | 5.0 | 0.5 | 2.0 | 32% |
| 2 | 100% | 100% | 100% | 100% | 50% | 0% | 50% | 0.5 | 4.5 | 1.0 | 3.5 | 2.5 | 5.0 | 47% |
| 2 | 100% | 100% | 100% | 50% | 100% | 0% | 0% | 1.0 | 2.5 | 3.5 | 5.0 | 1.0 | 7.5 | 51% |
| 2 | 100% | 100% | 100% | 50% | 50% | 0% | 50% | 0.5 | 4.0 | 2.5 | 17.5 | 2.0 | 7.0 | 33% |
| 1 | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0.0 | 1.0 | 5.0 | 10.0 | 1.0 | 6.0 | 43% |
| 1 | 100% | 100% | 100% | 0% | 0% | 0% | 100% | 0.0 | 3.0 | 1.0 | 8.0 | 1.0 | 3.0 | 29% |
| 2 | 100% | 50% | 50% | 50% | 0% | 0% | 100% | 0.0 | 5.0 | 2.5 | 9.5 | 0.5 | 1.0 | 39% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession