
Bosnia and Herzegovina
Bosnia and Herzegovina·2026
Founded 1992Stadion Bilino PoljeZenicaCap. 15,292
| Market | Hit Rate |
|---|---|
| Win | 40% |
| Over 1.5 Goals | 100% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 40% |
| BTTS Yes | 100% |
| Clean Sheet | 0% |
| Over 8.5 Corners | 40% |
| Over 9.5 Corners | 40% |
| Over 2.5 Cards | 100% |
| Over 3.5 Cards | 60% |
Hot picks · Last 5
Over 1.5 Goals100%
BTTS Yes100%
Over 2.5 Cards100%
Over 3.5 Cards60%
Next Match
20:45·25 Sept 2026·UEFA Nations League
Poland
vs