
North Macedonia
| Market | Hit Rate |
|---|---|
| Win | 0% |
| Over 1.5 Goals | 60% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 40% |
| BTTS Yes | 40% |
| Clean Sheet | 40% |
| Over 8.5 Corners | 80% |
| Over 9.5 Corners | 40% |
| Over 2.5 Cards | 60% |
| Over 3.5 Cards | 40% |

| Market | Hit Rate |
|---|---|
| Win | 0% |
| Over 1.5 Goals | 60% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 40% |
| BTTS Yes | 40% |
| Clean Sheet | 40% |
| Over 8.5 Corners | 80% |
| Over 9.5 Corners | 40% |
| Over 2.5 Cards | 60% |
| Over 3.5 Cards | 40% |
| P |
|---|
| W |
|---|
| D |
|---|
| L |
|---|
| GF |
|---|
| GA |
|---|
| GD |
|---|
| Pts |
|---|
| 9 | 3 | 4 | 2 | 13 | 14 | -1 | 13 |