
Slovakia
Slovakia·2026
Founded 1993Štadión Antona MalatinskéhoTrnavaCap. 19,200
| Market | Hit Rate |
|---|---|
| Win | 60% |
| Over 1.5 Goals | 80% |
| Over 2.5 Goals | 40% |
| Over 3.5 Goals | 40% |
| BTTS Yes | 20% |
| Clean Sheet | 60% |
| Over 8.5 Corners | 80% |
| Over 9.5 Corners | 60% |
| Over 2.5 Cards | 60% |
| Over 3.5 Cards | 60% |
Hot picks · Last 5
Win60%
Over 1.5 Goals80%
Clean Sheet60%
Over 8.5 Corners80%
Over 9.5 Corners60%
Over 2.5 Cards60%
Over 3.5 Cards60%
Next Match
20:45·26 Sept 2026·UEFA Nations League
Slovakia
vs