🏟Ertl Glas-Stadion
Head to Head
Recent Form (Last 5)
Amstetten
WDWWL
Vorwärts Steyr
LL
| Amstetten | Stat | Vorwärts Steyr |
|---|---|---|
| 2.0 | PPG | — |
| 11 | Goals Scored | 0 |
| 6 | Goals Conceded | 0 |
| 1 | Clean Sheets | 0 |
| 4 | BTTS | 0 |
| 4 | Over 2.5 | 0 |
| 50% | Avg Possession | — |
| 5.3 | Avg Corners | — |
Team Strength
AmstettenVorwärts Steyr
ELO Rating
15751500
Attack Strength
1.32—
Defense Strength
0.72—
Position: 85
Position: —