
Brazil · 2018 · 30 Jan 2018 – 18 Oct 2018
1.4
Avg Goals/Match
33.3%
Home Win
33.3%
Draw
33.3%
Away Win
26.7%
BTTS
26.7%
Over 2.5
10.5
Avg Corners
4.7
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 75% | 25% | 25% | 0% | 25% |
| 75% |
| 25% |
| 1.0 |
| 0.3 |
| 2.8 |
| 6.8 |
| 2.3 |
| 8.3 |
| 41% |
| 4 | 100% | 75% | 50% | 0% | 75% | 25% | 0% | 1.3 | 1.0 | 5.3 | 5.3 | 2.0 | 10.5 | 48% |
| 2 | 50% | 0% | 0% | 0% | 0% | 100% | 50% | 0.5 | 0.0 | 7.5 | 2.5 | 2.0 | 12.0 | 53% |
| 2 | 100% | 50% | 50% | 0% | 50% | 0% | 50% | 1.0 | 1.0 | 4.5 | 3.5 | 2.5 | 6.5 | 55% |
| 2 | 100% | 50% | 50% | 0% | 0% | 50% | 50% | 1.5 | 0.5 | 4.5 | 3.5 | 3.0 | 10.5 | 54% |
| 1 | 100% | 100% | 0% | 0% | 0% | 100% | 0% | 2.0 | 0.0 | 4.0 | 11.0 | 3.0 | 0.0 | 40% |
| 2 | 100% | 50% | 50% | 0% | 0% | 50% | 50% | 0.5 | 1.5 | 3.5 | 4.5 | 4.5 | 9.0 | 46% |
| 2 | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0.0 | 0.0 | 8.0 | 5.0 | 2.0 | 15.5 | 64% |
| 4 | 50% | 0% | 0% | 0% | 0% | 50% | 100% | 0.0 | 0.5 | 5.3 | 6.0 | 1.8 | 9.0 | 44% |
| 2 | 50% | 50% | 50% | 0% | 50% | 50% | 50% | 0.5 | 1.0 | 8.0 | 1.5 | 1.5 | 16.5 | 67% |
| 2 | 100% | 100% | 50% | 0% | 100% | 0% | 0% | 1.0 | 1.5 | 6.0 | 7.0 | 2.0 | 7.0 | 50% |
| 2 | 50% | 0% | 0% | 0% | 0% | 50% | 100% | 0.0 | 0.5 | 2.5 | 7.5 | 3.0 | 12.5 | 48% |
| 1 | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 0.0 | 2.0 | 11.0 | 4.0 | 2.0 | 0.0 | 60% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession