
England · 2018/2019 · 14 Aug 2018 – 24 Feb 2019
2.3
Avg Goals/Match
25.0%
Home Win
50.0%
Draw
25.0%
Away Win
75.0%
BTTS
50.0%
Over 2.5
11.0
Avg Corners
2.8
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100% | 100% | 100% | 0% | 100% |
| 0% |
| 0% |
| 2.0 |
| 1.0 |
| 9.0 |
| 4.0 |
| 1.0 |
| 0.0 |
| 56% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 3.0 | 1.0 | 1.0 | 7.0 | 0.0 | 0.0 | 37% |
| 1 | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0.0 | 0.0 | 4.0 | 7.0 | 3.0 | 7.0 | 38% |
| 1 | 100% | 100% | 0% | 0% | 100% | 0% | 0% | 1.0 | 1.0 | 4.0 | 8.0 | 0.0 | 10.0 | 32% |
| 1 | 100% | 100% | 0% | 0% | 100% | 0% | 0% | 1.0 | 1.0 | 8.0 | 4.0 | 1.0 | 20.0 | 68% |
| 1 | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0.0 | 0.0 | 7.0 | 4.0 | 2.0 | 13.0 | 62% |
| 1 | 100% | 100% | 100% | 0% | 100% | 0% | 0% | 1.0 | 2.0 | 4.0 | 9.0 | 3.0 | 0.0 | 44% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 1.0 | 3.0 | 7.0 | 1.0 | 1.0 | 0.0 | 63% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession