
Finland · 2007 · 21 Apr 2007 – 27 Oct 2007
3.1
Avg Goals/Match
42.9%
Home Win
21.4%
Draw
35.7%
Away Win
42.9%
BTTS
64.3%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 75% | 75% | 75% | 75% | 75% |
| 25% |
| 25% |
| 2.8 |
| 1.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 4 | 75% | 25% | 25% | 25% | 25% | 50% | 50% | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 83% | 83% | 50% | 50% | 17% | 33% | 1.5 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 100% | 50% | 50% | 50% | 0% | 3.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 50% | 50% | 50% | 50% | 0% | 100% | 50% | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 50% | 0% | 0% | 0% | 0% | 100% | 50% | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 50% | 50% | 50% | 50% | 25% | 50% | 75% | 0.3 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 100% | 100% | 75% | 75% | 0% | 25% | 1.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession