
Sweden · 2005 · 09 Apr 2005 – 30 Oct 2005
2.4
Avg Goals/Match
50.0%
Home Win
8.3%
Draw
41.7%
Away Win
33.3%
BTTS
41.7%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 100% | 50% | 25% | 25% | 25% |
| 75% |
| 0% |
| 2.0 |
| 0.3 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 6 | 100% | 50% | 50% | 33% | 33% | 17% | 50% | 1.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 50% | 50% | 50% | 50% | 0% | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 0% | 0% | 0% | 0% | 100% | 0% | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 75% | 50% | 25% | 50% | 0% | 50% | 0.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 50% | 50% | 50% | 50% | 50% | 0% | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 50% | 50% | 50% | 0% | 0% | 100% | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 50% | 50% | 50% | 0% | 50% | 0.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession