
World · 2022 · 24 Mar 2021 – 31 Mar 2022
2.9
Avg Goals/Match
50.9%
Home Win
21.2%
Draw
28.0%
Away Win
29.7%
BTTS
49.1%
Over 2.5
9.7
Avg Corners
2.8
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 13 | 1 | +12 | 10 | |
| 2 | 4 | 2 | 2 | 0 | 9 | 4 | +5 | 8 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 95% | 75% | 45% | 30% | 30% |
| 3 |
| 4 |
| 2 |
| 1 |
| 1 |
| 6 |
| 5 |
| +1 |
| 7 |
| 4 | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
| 5 | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 0 |
| 1 | 4 | 4 | 0 | 0 | 27 | 1 | +26 | 12 |
| 2 | 4 | 3 | 0 | 1 | 15 | 4 | +11 | 9 |
| 3 | 4 | 1 | 1 | 2 | 7 | 12 | -5 | 4 |
| 4 | 4 | 1 | 0 | 3 | 3 | 19 | -16 | 3 |
| 5 | 4 | 0 | 1 | 3 | 2 | 18 | -16 | 1 |
| 1 | 4 | 3 | 1 | 0 | 14 | 0 | +14 | 10 |
| 2 | 4 | 3 | 1 | 0 | 15 | 1 | +14 | 10 |
| 3 | 4 | 2 | 0 | 2 | 7 | 3 | +4 | 6 |
| 4 | 4 | 1 | 0 | 3 | 3 | 16 | -13 | 3 |
| 5 | 4 | 0 | 0 | 4 | 0 | 19 | -19 | 0 |
| 1 | 4 | 4 | 0 | 0 | 19 | 1 | +18 | 12 |
| 2 | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 |
| 3 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 4 | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 |
| 5 | 4 | 0 | 0 | 4 | 0 | 23 | -23 | 0 |
| 1 | 3 | 3 | 0 | 0 | 13 | 0 | +13 | 9 |
| 2 | 3 | 2 | 0 | 1 | 10 | 1 | +9 | 6 |
| 3 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | 3 | 0 | 22 | -22 | 0 |
| 1 | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 9 |
| 2 | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 |
| 3 | 4 | 2 | 1 | 1 | 10 | 2 | +8 | 7 |
| 4 | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
| 5 | 4 | 0 | 1 | 3 | 0 | 15 | -15 | 1 |
| 1 | 14 | 8 | 4 | 2 | 23 | 7 | +16 | 28 |
| 1 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
| 2 | 14 | 8 | 4 | 2 | 17 | 8 | +9 | 28 |
| 2 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 3 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 3 | 14 | 7 | 4 | 3 | 13 | 8 | +5 | 25 |
| 4 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | 14 | 7 | 4 | 3 | 21 | 10 | +11 | 25 |
| 5 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 5 | 14 | 6 | 3 | 5 | 17 | 19 | -2 | 21 |
| 6 | 14 | 2 | 5 | 7 | 12 | 22 | -10 | 11 |
| 6 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| 7 | 14 | 2 | 4 | 8 | 8 | 18 | -10 | 10 |
| 8 | 14 | 0 | 4 | 10 | 7 | 26 | -19 | 4 |
| 60% |
| 15% |
| 2.7 |
| 0.4 |
| 7.0 |
| 3.5 |
| 1.6 |
| 11.5 |
| 50% |
| 20 | 90% | 60% | 50% | 25% | 45% | 40% | 25% | 1.9 | 1.1 | 5.5 | 4.2 | 1.1 | 11.2 | 54% |
| 14 | 86% | 64% | 29% | 0% | 36% | 57% | 21% | 1.2 | 0.6 | 6.0 | 3.0 | 1.7 | 16.6 | 62% |
| 20 | 90% | 80% | 35% | 10% | 30% | 45% | 35% | 1.4 | 0.9 | 5.1 | 5.0 | 1.7 | 8.0 | 53% |
| 14 | 86% | 71% | 29% | 14% | 36% | 43% | 36% | 1.5 | 0.7 | 5.5 | 2.8 | 1.1 | 12.7 | 56% |
| 14 | 79% | 43% | 29% | 0% | 36% | 50% | 36% | 0.9 | 0.6 | 4.1 | 6.6 | 1.3 | 7.8 | 40% |
| 14 | 93% | 86% | 43% | 14% | 57% | 14% | 36% | 0.9 | 1.6 | 3.0 | 6.0 | 1.9 | 7.5 | 41% |
| 6 | 67% | 67% | 67% | 33% | 33% | 67% | 33% | 2.7 | 0.5 | 3.8 | 3.3 | 0.8 | 0.0 | 56% |
| 4 | 75% | 50% | 50% | 25% | 0% | 100% | 25% | 3.5 | 0.0 | 7.5 | 2.3 | 1.3 | 0.0 | 41% |
| 6 | 100% | 83% | 50% | 33% | 0% | 50% | 50% | 1.3 | 1.3 | 1.7 | 6.0 | 1.3 | 7.0 | 22% |
| 5 | 100% | 60% | 40% | 20% | 0% | 60% | 40% | 2.6 | 0.8 | 8.0 | 5.0 | 1.2 | 13.0 | 63% |
| 4 | 100% | 100% | 100% | 75% | 0% | 75% | 25% | 3.8 | 1.0 | 11.0 | 1.0 | 1.5 | 0.0 | 26% |
| 4 | 100% | 100% | 75% | 50% | 75% | 25% | 0% | 2.3 | 1.0 | 4.5 | 5.5 | 1.5 | 19.0 | 52% |
| 4 | 75% | 75% | 25% | 0% | 25% | 75% | 25% | 1.5 | 0.3 | 5.3 | 2.3 | 1.3 | 15.0 | 30% |
| 4 | 100% | 75% | 75% | 25% | 25% | 50% | 25% | 1.5 | 1.3 | 4.0 | 6.0 | 1.0 | 0.0 | 33% |
| 4 | 100% | 75% | 25% | 25% | 25% | 50% | 25% | 2.5 | 0.5 | 4.0 | 4.0 | 2.0 | 0.0 | 41% |
| 4 | 100% | 75% | 50% | 25% | 25% | 50% | 25% | 2.0 | 1.0 | 6.8 | 2.8 | 0.8 | 0.0 | 14% |
| 4 | 100% | 50% | 50% | 25% | 25% | 50% | 25% | 1.8 | 0.8 | 6.0 | 1.3 | 0.7 | 27.0 | 53% |
| 3 | 100% | 67% | 67% | 33% | 0% | 67% | 33% | 3.3 | 0.3 | 6.3 | 3.3 | 2.0 | 4.0 | 52% |
| 4 | 100% | 50% | 0% | 0% | 50% | 25% | 25% | 0.8 | 0.8 | 4.5 | 3.8 | 1.3 | 7.0 | 12% |
| 4 | 100% | 75% | 50% | 0% | 50% | 25% | 25% | 1.3 | 1.0 | 0.7 | 7.0 | 1.3 | 4.0 | 18% |
| 4 | 100% | 100% | 75% | 75% | 50% | 25% | 25% | 1.8 | 3.0 | 0.0 | 8.0 | 1.0 | 0.0 | 0% |
| 14 | 86% | 79% | 43% | 14% | 43% | 14% | 57% | 0.5 | 1.9 | 4.2 | 6.2 | 1.6 | 13.8 | 47% |
| 3 | 100% | 100% | 67% | 33% | 0% | 33% | 67% | 1.7 | 1.7 | 2.5 | 7.0 | 2.5 | 0.0 | 36% |
| 4 | 100% | 75% | 75% | 50% | 0% | 25% | 75% | 0.8 | 4.0 | 2.5 | 7.5 | 0.5 | 0.0 | 28% |
| 4 | 100% | 100% | 75% | 25% | 0% | 25% | 75% | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 0.0 | 0% |
| 4 | 100% | 100% | 100% | 100% | 25% | 0% | 75% | 0.8 | 4.8 | 0.0 | 15.0 | 0.5 | 0.0 | 92% |
| 4 | 100% | 50% | 25% | 0% | 25% | 25% | 50% | 0.5 | 1.3 | 3.0 | 6.5 | 1.0 | 15.0 | 44% |
| 4 | 100% | 100% | 75% | 50% | 50% | 0% | 50% | 0.5 | 4.5 | 0.0 | 9.0 | 2.0 | 0.0 | 0% |
| 4 | 75% | 75% | 75% | 75% | 0% | 25% | 100% | 0.0 | 3.8 | 1.0 | 9.0 | 2.0 | 0.0 | 0% |
| 3 | 100% | 100% | 100% | 100% | 0% | 0% | 100% | 0.0 | 7.3 | 0.0 | 12.0 | 0.5 | 0.0 | 0% |
| 4 | 100% | 75% | 75% | 50% | 0% | 0% | 100% | 0.0 | 5.8 | 5.7 | 6.7 | 0.3 | 0.0 | 82% |
| 4 | 100% | 100% | 100% | 50% | 0% | 0% | 100% | 0.0 | 4.8 | 0.7 | 12.0 | 1.3 | 3.0 | 26% |
| 4 | 100% | 75% | 75% | 50% | 0% | 0% | 100% | 0.0 | 3.8 | 1.0 | 11.0 | 1.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession