
Netherlands · 2010/2011 · 06 Aug 2010 – 29 May 2011
3.4
Avg Goals/Match
58.3%
Home Win
16.7%
Draw
25.0%
Away Win
62.5%
BTTS
62.5%
Over 2.5
11.4
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 100% | 50% | 25% | 13% | 38% |
| 38% |
| 25% |
| 1.0 |
| 0.9 |
| 8.5 |
| 6.5 |
| 0.0 |
| 21.0 |
| 53% |
| 4 | 100% | 75% | 75% | 50% | 50% | 50% | 0% | 2.5 | 0.5 | 3.0 | 5.0 | 0.0 | 14.0 | 52% |
| 6 | 100% | 83% | 67% | 50% | 67% | 0% | 33% | 1.5 | 2.0 | 5.0 | 4.5 | 0.0 | 14.0 | 44% |
| 4 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 3.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 100% | 50% | 50% | 75% | 25% | 0% | 2.3 | 1.8 | 5.0 | 10.0 | 0.0 | 14.0 | 49% |
| 2 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 0% | 0% | 0% | 0% | 50% | 50% | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 50% | 50% | 50% | 50% | 0% | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 50% | 50% | 50% | 50% | 50% | 0% | 1.5 | 1.5 | 6.0 | 1.0 | 0.0 | 17.0 | 52% |
| 2 | 100% | 100% | 100% | 50% | 100% | 0% | 0% | 2.5 | 1.5 | 3.0 | 9.0 | 0.0 | 17.0 | 60% |
| 2 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 1.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 50% | 50% | 50% | 50% | 0% | 50% | 1.0 | 1.5 | 8.0 | 7.0 | 0.0 | 15.0 | 45% |
| 4 | 100% | 75% | 75% | 50% | 75% | 0% | 25% | 1.8 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 50% | 50% | 0% | 50% | 0% | 50% | 0.5 | 1.5 | 5.0 | 3.0 | 0.0 | 18.0 | 48% |
| 2 | 100% | 100% | 100% | 100% | 50% | 0% | 50% | 0.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession