
United States · 2021 · 10 Apr 2021 – 08 May 2021
2.1
Avg Goals/Match
38.9%
Home Win
44.4%
Draw
16.7%
Away Win
50.0%
BTTS
33.3%
Over 2.5
9.8
Avg Corners
1.9
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | |
| 2 | 4 | 2 | 1 | 1 | 9 | 8 | +1 | 7 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 100% | 80% | 20% | 0% | 60% |
| 3 |
| 3 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 4 |
| 4 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 5 | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
| 1 | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 |
| 2 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| 3 | 4 | 1 | 3 | 0 | 4 | 2 | +2 | 6 |
| 4 | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
| 5 | 4 | 0 | 1 | 3 | 4 | 8 | -4 | 1 |
| 40% |
| 0% |
| 1.4 |
| 0.6 |
| 7.2 |
| 6.4 |
| 0.8 |
| 5.0 |
| 52% |
| 4 | 75% | 75% | 50% | 25% | 50% | 25% | 50% | 1.3 | 1.3 | 4.0 | 6.3 | 1.3 | 0.0 | 51% |
| 4 | 50% | 50% | 25% | 25% | 50% | 50% | 50% | 1.3 | 1.0 | 4.5 | 7.0 | 1.3 | 4.0 | 49% |
| 4 | 50% | 50% | 25% | 25% | 50% | 50% | 50% | 1.0 | 0.5 | 4.3 | 4.5 | 1.3 | 11.5 | 48% |
| 2 | 50% | 0% | 0% | 0% | 0% | 100% | 50% | 0.5 | 0.0 | 3.0 | 5.5 | 0.5 | 13.0 | 45% |
| 4 | 75% | 25% | 25% | 25% | 25% | 50% | 50% | 0.8 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | 50% |
| 3 | 67% | 67% | 67% | 67% | 67% | 33% | 33% | 2.0 | 2.0 | 6.5 | 2.0 | 0.8 | 9.0 | 54% |
| 4 | 75% | 50% | 25% | 25% | 50% | 25% | 50% | 0.8 | 1.3 | 6.7 | 2.3 | 0.7 | 13.0 | 54% |
| 2 | 50% | 0% | 0% | 0% | 0% | 50% | 100% | 0.0 | 0.5 | 2.5 | 5.5 | 0.0 | 6.0 | 46% |
| 4 | 100% | 100% | 75% | 25% | 100% | 0% | 0% | 1.0 | 2.0 | 4.0 | 5.3 | 2.0 | 5.0 | 47% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession