
Japan · 2022 · 18 Feb 2022 – 05 Nov 2022
2.0
Avg Goals/Match
0.0%
Home Win
0.0%
Draw
100.0%
Away Win
0.0%
BTTS
0.0%
Over 2.5
2.0
Avg Corners
1.0
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 8 | 6 | 70 | 35 | +35 | 68 | |
| 2 | 34 | 20 | 6 | 8 | 65 | 42 | +23 | 66 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100% | 100% | 0% | 0% | 0% |
| 3 |
| 34 |
| 15 |
| 10 |
| 9 |
| 52 |
| 41 |
| +11 |
| 55 |
| 4 | 34 | 13 | 13 | 8 | 47 | 42 | +5 | 52 |
| 5 | 34 | 13 | 12 | 9 | 46 | 40 | +6 | 51 |
| 6 | 34 | 14 | 7 | 13 | 46 | 43 | +3 | 49 |
| 7 | 34 | 13 | 8 | 13 | 43 | 44 | -1 | 47 |
| 8 | 34 | 11 | 13 | 10 | 30 | 35 | -5 | 46 |
| 9 | 34 | 10 | 15 | 9 | 48 | 39 | +9 | 45 |
| 10 | 34 | 11 | 12 | 11 | 45 | 55 | -10 | 45 |
| 11 | 34 | 9 | 15 | 10 | 45 | 44 | +1 | 42 |
| 12 | 34 | 10 | 11 | 13 | 31 | 39 | -8 | 41 |
| 13 | 34 | 11 | 7 | 16 | 35 | 41 | -6 | 40 |
| 14 | 34 | 9 | 11 | 14 | 29 | 38 | -9 | 38 |
| 15 | 34 | 9 | 10 | 15 | 33 | 44 | -11 | 37 |
| 16 | 34 | 8 | 12 | 14 | 30 | 38 | -8 | 36 |
| 17 | 34 | 7 | 12 | 15 | 44 | 54 | -10 | 33 |
| 18 | 34 | 6 | 12 | 16 | 32 | 57 | -25 | 30 |
| 100% |
| 0% |
| 2.0 |
| 0.0 |
| 0.0 |
| 2.0 |
| 1.0 |
| 11.0 |
| 49% |
| 1 | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 13.0 | 51% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession