
Spain · 2022/2023 · 19 Oct 2022 – 06 May 2023
3.3
Avg Goals/Match
50.0%
Home Win
16.7%
Draw
33.3%
Away Win
66.7%
BTTS
66.7%
Over 2.5
10.7
Avg Corners
5.3
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 100% | 100% | 50% | 50% | 50% |
| 0% |
| 50% |
| 1.5 |
| 2.0 |
| 1.0 |
| 3.0 |
| 1.0 |
| 6.0 |
| 31% |
| 2 | 100% | 100% | 50% | 50% | 50% | 50% | 0% | 1.5 | 1.5 | 3.0 | 3.5 | 2.0 | 6.0 | 20% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 3.0 | 1.0 | 7.0 | 6.0 | 2.0 | 23.0 | 60% |
| 1 | 100% | 0% | 0% | 0% | 0% | 100% | 0% | 1.0 | 0.0 | 2.0 | 13.0 | 4.0 | 7.0 | 55% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 3.0 | 1.0 | 11.0 | 4.0 | 5.0 | 15.0 | 47% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 2.0 | 2.0 | 6.0 | 7.0 | 2.0 | 21.0 | 46% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 2.0 | 2.0 | 7.0 | 6.0 | 0.0 | 18.0 | 54% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 2.0 | 3.0 | 6.0 | 2.0 | 5.0 | 12.0 | 38% |
| 1 | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0.0 | 1.0 | 13.0 | 2.0 | 1.0 | 15.0 | 45% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 1.0 | 3.0 | 4.0 | 11.0 | 7.0 | 14.0 | 52% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession