
Germany · 2015/2016 · 24 Jul 2015 – 15 May 2016
2.6
Avg Goals/Match
58.8%
Home Win
20.6%
Draw
20.6%
Away Win
47.1%
BTTS
47.1%
Over 2.5
9.7
Avg Corners
4.5
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 100% | 83% | 67% | 17% | 67% |
| 33% |
| 0% |
| 1.7 |
| 1.0 |
| 4.5 |
| 4.3 |
| 2.3 |
| 7.7 |
| 51% |
| 8 | 100% | 75% | 50% | 25% | 50% | 13% | 38% | 1.3 | 1.4 | 6.6 | 5.4 | 2.1 | 10.0 | 52% |
| 6 | 83% | 67% | 50% | 17% | 33% | 50% | 33% | 1.3 | 1.2 | 4.7 | 4.7 | 2.5 | 8.3 | 49% |
| 6 | 100% | 67% | 33% | 17% | 33% | 33% | 33% | 1.3 | 1.3 | 4.0 | 5.5 | 3.2 | 6.0 | 48% |
| 4 | 100% | 100% | 50% | 0% | 100% | 0% | 0% | 1.5 | 1.0 | 2.8 | 4.3 | 2.8 | 10.8 | 52% |
| 6 | 83% | 50% | 17% | 0% | 33% | 50% | 33% | 0.8 | 0.7 | 5.0 | 4.2 | 2.2 | 5.7 | 50% |
| 8 | 88% | 88% | 63% | 13% | 38% | 25% | 50% | 1.1 | 1.8 | 4.9 | 4.5 | 2.0 | 7.1 | 48% |
| 4 | 100% | 50% | 25% | 0% | 25% | 50% | 25% | 1.3 | 0.5 | 5.0 | 5.5 | 1.8 | 9.5 | 53% |
| 4 | 100% | 75% | 75% | 25% | 50% | 25% | 25% | 2.0 | 1.5 | 5.0 | 4.5 | 1.5 | 8.5 | 55% |
| 4 | 75% | 50% | 50% | 50% | 50% | 50% | 25% | 1.8 | 1.8 | 4.0 | 4.8 | 1.8 | 9.0 | 48% |
| 6 | 100% | 100% | 50% | 0% | 67% | 17% | 17% | 1.0 | 1.5 | 5.2 | 4.5 | 2.3 | 9.7 | 49% |
| 4 | 100% | 75% | 50% | 25% | 50% | 25% | 25% | 1.3 | 1.5 | 5.5 | 7.0 | 2.3 | 8.5 | 51% |
| 2 | 100% | 50% | 0% | 0% | 0% | 0% | 100% | 0.0 | 1.5 | 4.5 | 4.0 | 2.0 | 7.0 | 49% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession