
Europe · 2025 · 30 Jan 2025 – 10 Feb 2025
2.6
Avg Goals/Match
28.6%
Home Win
28.6%
Draw
42.9%
Away Win
57.1%
BTTS
42.9%
Over 2.5
7.6
Avg Corners
3.5
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 6 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 100% | 67% | 33% | 0% | 33% |
| 3 |
| 3 |
| 2 |
| 0 |
| 1 |
| 3 |
| 4 |
| -1 |
| 5 |
| 4 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 5 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | -1 |
| 67% |
| 0% |
| 1.3 |
| 0.7 |
| 2.0 |
| 6.0 |
| 2.0 |
| 0.0 |
| 0% |
| 3 | 67% | 67% | 33% | 33% | 67% | 33% | 33% | 1.3 | 1.0 | 4.3 | 2.7 | 3.5 | 6.3 | 50% |
| 3 | 100% | 100% | 33% | 0% | 67% | 0% | 33% | 1.0 | 1.3 | 3.5 | 5.0 | 2.0 | 1.0 | 45% |
| 2 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 2.5 | 2.5 | 5.0 | 4.0 | 1.0 | 7.0 | 51% |
| 3 | 67% | 33% | 33% | 33% | 33% | 33% | 67% | 0.7 | 1.3 | 3.0 | 3.0 | 0.5 | 4.5 | 53% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession