
World · 2025 · 09 Feb 2025 – 12 Apr 2025
3.2
Avg Goals/Match
50.0%
Home Win
27.8%
Draw
22.2%
Away Win
38.9%
BTTS
44.4%
Over 2.5
8.3
Avg Corners
3.7
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 100% | 80% | 0% | 0% | 20% |
| 3 |
| 3 |
| 1 |
| 1 |
| 1 |
| 2 |
| 2 |
| 0 |
| 4 |
| 4 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
| 1 | 3 | 2 | 1 | 0 | 13 | 1 | +12 | 7 |
| 2 | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 |
| 3 | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 4 |
| 3 | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 4 |
| 4 | 3 | 0 | 0 | 3 | 0 | 19 | -19 | 0 |
| 80% |
| 0% |
| 1.6 |
| 0.2 |
| 4.5 |
| 2.0 |
| 0.3 |
| 6.3 |
| 0% |
| 5 | 100% | 80% | 40% | 20% | 20% | 60% | 20% | 2.8 | 0.6 | 5.0 | 2.8 | 1.8 | 17.8 | 0% |
| 4 | 100% | 100% | 25% | 0% | 50% | 25% | 25% | 1.3 | 1.0 | 3.3 | 5.8 | 2.3 | 14.0 | 0% |
| 3 | 100% | 33% | 0% | 0% | 33% | 33% | 33% | 0.7 | 0.7 | 3.7 | 5.3 | 2.3 | 5.7 | 0% |
| 5 | 100% | 100% | 100% | 60% | 40% | 0% | 60% | 1.0 | 4.6 | 3.3 | 6.0 | 1.7 | 6.7 | 0% |
| 4 | 100% | 75% | 25% | 25% | 50% | 0% | 50% | 1.3 | 1.5 | 5.3 | 4.7 | 1.3 | 9.7 | 0% |
| 3 | 100% | 100% | 67% | 33% | 33% | 33% | 33% | 2.7 | 1.3 | 5.0 | 4.0 | 2.0 | 23.3 | 0% |
| 2 | 100% | 100% | 100% | 50% | 50% | 50% | 0% | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 3 | 100% | 67% | 33% | 33% | 67% | 0% | 33% | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 8.0 | 0% |
| 2 | 100% | 100% | 100% | 100% | 50% | 0% | 50% | 1.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession