
Qatar · 2009/2010 · 12 Sept 2009 – 10 Apr 2010
3.3
Avg Goals/Match
23.5%
Home Win
23.5%
Draw
52.9%
Away Win
47.1%
BTTS
64.7%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 100% | 88% | 75% | 63% | 63% |
| 25% |
| 13% |
| 2.9 |
| 1.3 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 10 | 80% | 50% | 50% | 20% | 20% | 60% | 40% | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 100% | 100% | 75% | 50% | 50% | 38% | 13% | 2.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 75% | 50% | 25% | 25% | 38% | 38% | 50% | 0.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 100% | 75% | 75% | 63% | 50% | 13% | 38% | 1.9 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 83% | 67% | 67% | 67% | 33% | 17% | 2.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 5 | 80% | 80% | 80% | 80% | 60% | 40% | 20% | 2.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 75% | 75% | 50% | 25% | 25% | 50% | 0.8 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 100% | 83% | 33% | 50% | 17% | 33% | 1.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 5 | 100% | 80% | 60% | 40% | 60% | 0% | 40% | 0.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession