
England · 2014/2015 · 09 Aug 2014 – 17 May 2015
2.5
Avg Goals/Match
18.2%
Home Win
45.5%
Draw
36.4%
Away Win
63.6%
BTTS
45.5%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 88% | 63% | 38% | 13% | 38% |
| 63% |
| 13% |
| 1.4 |
| 0.6 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 6 | 100% | 83% | 50% | 17% | 83% | 0% | 17% | 1.3 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 83% | 50% | 33% | 33% | 33% | 50% | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 100% | 50% | 33% | 100% | 0% | 0% | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 75% | 50% | 25% | 75% | 0% | 25% | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 50% | 33% | 17% | 50% | 33% | 33% | 0.7 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 100% | 50% | 50% | 83% | 0% | 17% | 1.5 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession