
Vietnam · 2018 · 10 Mar 2018 – 08 Oct 2018
3.1
Avg Goals/Match
55.6%
Home Win
22.2%
Draw
22.2%
Away Win
61.1%
BTTS
55.6%
Over 2.5
9.8
Avg Corners
3.3
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 100% | 83% | 67% | 50% | 67% |
| 17% |
| 17% |
| 1.7 |
| 1.5 |
| 3.4 |
| 7.4 |
| 0.8 |
| 0.0 |
| 41% |
| 6 | 100% | 100% | 67% | 50% | 67% | 33% | 0% | 2.2 | 1.8 | 3.2 | 5.5 | 2.5 | 0.0 | 53% |
| 4 | 100% | 50% | 25% | 0% | 25% | 50% | 25% | 1.3 | 0.5 | 9.0 | 3.0 | 1.3 | 0.0 | 65% |
| 4 | 100% | 75% | 50% | 25% | 75% | 25% | 0% | 1.5 | 1.0 | 3.5 | 5.5 | 1.5 | 9.0 | 54% |
| 4 | 100% | 100% | 75% | 50% | 75% | 0% | 25% | 1.3 | 2.0 | 6.5 | 5.5 | 1.5 | 0.0 | 43% |
| 4 | 100% | 75% | 75% | 50% | 75% | 0% | 25% | 2.0 | 2.0 | 5.3 | 3.3 | 1.5 | 8.0 | 47% |
| 4 | 100% | 25% | 25% | 25% | 25% | 25% | 50% | 0.8 | 1.3 | 5.0 | 5.3 | 1.8 | 0.0 | 53% |
| 4 | 100% | 100% | 50% | 50% | 75% | 0% | 25% | 1.3 | 2.0 | 5.8 | 2.5 | 2.0 | 0.0 | 48% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession